Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Material Grade
Apply
Reset
Showing 211 – 220 of 391 results Showing all 391 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Marker Bands | stocked | 0.048 in | 1.2192 mm | 0.05 in | 1.27 mm | 0.001 in | 0.0254 mm | 0.039 in | 0.9906 mm | Unknown | 10/Vial | $250.00 | $250.00 Max: 19 Min: 1 Step: 1 1.2192 mm0.048 in1.27 mm0.05 in0.0254 mm0.001 in0.9906 mm0.039 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | 0.0228 in | 0.57912 mm | 0.05 in | 1.27 mm | 0.0136 in | 0.34544 mm | 60 in | 1524 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 31 Min: 1 Step: 1 0.57912 mm0.0228 in1.27 mm0.05 in0.34544 mm0.0136 in1524 mm60 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.044 in | 1.1176 mm | 0.05 in | 1.27 mm | 0.003 in | 0.0762 mm | 60 in | 1524 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 21 Min: 1 Step: 1 1.1176 mm0.044 in1.27 mm0.05 in0.0762 mm0.003 in1524 mm60 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0362 in | 0.91948 mm | 0.05 in | 1.27 mm | 0.0069 in | 0.17526 mm | 60 in | 1524 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.91948 mm0.0362 in1.27 mm0.05 in0.17526 mm0.0069 in1524 mm60 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0302 in | 0.76708 mm | 0.05 in | 1.27 mm | 0.0099 in | 0.25146 mm | 60 in | 1524 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 6 Min: 1 Step: 1 0.76708 mm0.0302 in1.27 mm0.05 in0.25146 mm0.0099 in1524 mm60 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | 0.039 in | 0.9906 mm | 0.051 in | 1.2954 mm | 0.006 in | 0.1524 mm | 36 in | 914.4 mm | Unknown | 2 Tubes | $350.00 | $350.00 Max: 12 Min: 1 Step: 1 0.9906 mm0.039 in1.2954 mm0.051 in0.1524 mm0.006 in914.4 mm36 in304 SS | ||
| In Stock | Stainless Steel Tubing | overrun | 0.0433 in | 1.09982 mm | 0.0512 in | 1.30048 mm | 0.00395 in | 0.10033 mm | 39 in | 990.6 mm | Unknown | 2 Tubes | $125.00 | $125.00 Max: 16 Min: 1 Step: 1 1.09982 mm0.0433 in1.30048 mm0.0512 in0.10033 mm0.00395 in990.6 mm39 in304 SS | ||
| In Stock | Stainless Steel Tubing | overrun | 0.0379 in | 0.96266 mm | 0.052 in | 1.3208 mm | 0.00705 in | 0.17907 mm | 60 in | 1524 mm | Unknown | 2 Tubes | $131.28 | $131.28 Max: 14 Min: 1 Step: 1 0.96266 mm0.0379 in1.3208 mm0.052 in0.17907 mm0.00705 in1524 mm60 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | 0.0476 in | 1.20904 mm | 0.052 in | 1.3208 mm | 0.0022 in | 0.05588 mm | 40 in | 1016 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 20 Min: 1 Step: 1 1.20904 mm0.0476 in1.3208 mm0.052 in0.05588 mm0.0022 in1016 mm40 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0346 in | 0.87884 mm | 0.0528 in | 1.34112 mm | 0.0091 in | 0.23114 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 9 Min: 1 Step: 1 0.87884 mm0.0346 in1.34112 mm0.0528 in0.23114 mm0.0091 in1498.6 mm59 inNitinol |


