Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Material Grade
Apply
Reset
Showing 221 – 230 of 391 results Showing all 391 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.046 in | 1.1684 mm | 0.054 in | 1.3716 mm | 0.004 in | 0.1016 mm | 40 in | 1016 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 1.1684 mm0.046 in1.3716 mm0.054 in0.1016 mm0.004 in1016 mm40 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | 0.0437 in | 1.10998 mm | 0.0551 in | 1.39954 mm | 0.0057 in | 0.14478 mm | 60 in | 1524 mm | Unknown | 2 Tubes | $131.28 | $131.28 Max: 54 Min: 1 Step: 1 1.10998 mm0.0437 in1.39954 mm0.0551 in0.14478 mm0.0057 in1524 mm60 in304 SS | ||
| In Stock | Stainless Steel Tubing | overrun | 0.0472 in | 1.19888 mm | 0.0551 in | 1.39954 mm | 0.00395 in | 0.10033 mm | 59 in | 1498.6 mm | Unknown | 2 Tubes | $131.28 | $131.28 Max: 45 Min: 1 Step: 1 1.19888 mm0.0472 in1.39954 mm0.0551 in0.10033 mm0.00395 in1498.6 mm59 in304 SS | ||
| In Stock | Marker Bands | stocked | 0.0488 in | 1.2395 mm | 0.0551 in | 1.3995 mm | 0.00315 in | 0.08 mm | 0.0787 in | 1.99898 mm | Unknown | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 1.2395 mm0.0488 in1.3995 mm0.0551 in0.08 mm0.00315 in1.99898 mm0.0787 inPt/IR 90-10 | ||
| In Stock | Stainless Steel Tubing | overrun | 0.0472 in | 1.19888 mm | 0.0551 in | 1.39954 mm | 0.00395 in | 0.10033 mm | 60 in | 1524 mm | Unknown | 2 Tubes | $125.00 | $125.00 Max: 42 Min: 1 Step: 1 1.19888 mm0.0472 in1.39954 mm0.0551 in0.10033 mm0.00395 in1524 mm60 in304 SS | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0362 in | 0.91948 mm | 0.0551 in | 1.39954 mm | 0.00945 in | 0.24003 mm | 66 in | 1676.4 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 9 Min: 1 Step: 1 0.91948 mm0.0362 in1.39954 mm0.0551 in0.24003 mm0.00945 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0366 in | 0.92964 mm | 0.0555 in | 1.4097 mm | 0.00945 in | 0.24003 mm | 58 in | 1473.2 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 12 Min: 1 Step: 1 0.92964 mm0.0366 in1.4097 mm0.0555 in0.24003 mm0.00945 in1473.2 mm58 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.05 in | 1.27 mm | 0.056 in | 1.4224 mm | 0.003 in | 0.0762 mm | 74 in | 1879.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 47 Min: 1 Step: 1 1.27 mm0.05 in1.4224 mm0.056 in0.0762 mm0.003 in1879.6 mm74 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | 0.0507 in | 1.28778 mm | 0.0562 in | 1.42748 mm | 0.00275 in | 0.06985 mm | 60 in | 1524 mm | Unknown | 2 Tubes | $131.28 | $131.28 Max: 63 Min: 1 Step: 1 1.28778 mm0.0507 in1.42748 mm0.0562 in0.06985 mm0.00275 in1524 mm60 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | 0.0382 in | 0.97028 mm | 0.0571 in | 1.45034 mm | 0.00945 in | 0.24003 mm | 61 in | 1549.4 mm | Standard | 1 Tube | $150.00 | $150.00 Max: 57 Min: 1 Step: 1 0.97028 mm0.0382 in1.45034 mm0.0571 in0.24003 mm0.00945 in1549.4 mm61 inNitinol |


