Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Material Grade
Apply
Reset
Showing 321 – 330 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.0673 in | 1.70942 mm | 0.0988 in | 2.50952 mm | 0.01575 in | 0.40005 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $400.00 | $400.00 Max: 9 Min: 1 Step: 1 1.70942 mm0.0673 in2.50952 mm0.0988 in0.40005 mm0.01575 in1498.6 mm59 inNitinol | ||
| In Stock | Marker Bands | stocked | 0.0965 in | 2.4511 mm | 0.1004 in | 2.5502 mm | 0.00195 in | 0.0495 mm | 0.0394 in | 1.00076 mm | Unknown | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 2.4511 mm0.0965 in2.5502 mm0.1004 in0.0495 mm0.00195 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| Limited Stock | Stainless Steel Tubing | overrun | 0.0955 in | 2.4257 mm | 0.102 in | 2.5908 mm | 0.00325 in | 0.08255 mm | 60 in | 1524 mm | Unknown | 2 Tubes | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 2.4257 mm0.0955 in2.5908 mm0.102 in0.08255 mm0.00325 in1524 mm60 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | 0.0496 in | 1.25984 mm | 0.1024 in | 2.60096 mm | 0.0264 in | 0.67056 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $300.00 | $300.00 Max: 22 Min: 1 Step: 1 1.25984 mm0.0496 in2.60096 mm0.1024 in0.67056 mm0.0264 in1498.6 mm59 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0512 in | 1.30048 mm | 0.1024 in | 2.60096 mm | 0.0256 in | 0.65024 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $230.00 | $230.00 Max: 8 Min: 1 Step: 1 1.30048 mm0.0512 in2.60096 mm0.1024 in0.65024 mm0.0256 in1498.6 mm59 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0556 in | 1.41224 mm | 0.1028 in | 2.61112 mm | 0.0236 in | 0.59944 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $650.00 | $650.00 Max: 12 Min: 1 Step: 1 1.41224 mm0.0556 in2.61112 mm0.1028 in0.59944 mm0.0236 in1498.6 mm59 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0555 in | 1.4097 mm | 0.1028 in | 2.61112 mm | 0.02365 in | 0.60071 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $400.00 | $400.00 Max: 6 Min: 1 Step: 1 1.4097 mm0.0555 in2.61112 mm0.1028 in0.60071 mm0.02365 in1498.6 mm59 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0713 in | 1.81102 mm | 0.1028 in | 2.61112 mm | 0.01575 in | 0.40005 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $600.00 | $600.00 Max: 3 Min: 1 Step: 1 1.81102 mm0.0713 in2.61112 mm0.1028 in0.40005 mm0.01575 in1498.6 mm59 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0921 in | 2.33934 mm | 0.1051 in | 2.66954 mm | 0.0065 in | 0.1651 mm | 75 in | 1905 mm | Standard | 1 Tube | $1,100.00 | $1,100.00 Max: 7 Min: 1 Step: 1 2.33934 mm0.0921 in2.66954 mm0.1051 in0.1651 mm0.0065 in1905 mm75 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.1024 in | 2.60096 mm | 0.1102 in | 2.79908 mm | 0.0039 in | 0.09906 mm | 67 in | 1701.8 mm | Standard | 1 Tube | $400.00 | $400.00 Max: 2 Min: 1 Step: 1 2.60096 mm0.1024 in2.79908 mm0.1102 in0.09906 mm0.0039 in1701.8 mm67 inNitinol |


