Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 91 – 100 of 391 results Showing all 391 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Material | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | stocked | Nitinol | 0.012 in | 0.3048 mm | 0.018 in | 0.4572 mm | 0.003 in | 0.0762 mm | 47 in | 1193.8 mm | 1 Tube | $125.00 | $125.00 Max: 30 Min: 1 Step: 1 0.3048 mm0.012 in0.4572 mm0.018 in0.0762 mm0.003 in1193.8 mm47 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.012 in | 0.3048 mm | 0.018 in | 0.4572 mm | 0.003 in | 0.0762 mm | 72 in | 1828.8 mm | 1 Tube | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 0.3048 mm0.012 in0.4572 mm0.018 in0.0762 mm0.003 in1828.8 mm72 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.008 in | 0.2032 mm | 0.018 in | 0.4572 mm | 0.005 in | 0.127 mm | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.2032 mm0.008 in0.4572 mm0.018 in0.127 mm0.005 in1524 mm60 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0118 in | 0.29972 mm | 0.0181 in | 0.45974 mm | 0.00315 in | 0.08001 mm | 64 in | 1625.6 mm | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.29972 mm0.0118 in0.45974 mm0.0181 in0.08001 mm0.00315 in1625.6 mm64 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.008 in | 0.2032 mm | 0.0183 in | 0.46482 mm | 0.00515 in | 0.13081 mm | 66 in | 1676.4 mm | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.2032 mm0.008 in0.46482 mm0.0183 in0.13081 mm0.00515 in1676.4 mm66 inNitinol | ||
| In Stock | Marker Bands | overrun | Pt/IR 90-10 | 0.0165 in | 0.4191 mm | 0.0185 in | 0.4699 mm | 0.001 in | 0.0254 mm | 0.09 in | 2.286 mm | 10/Vial | $250.00 | $250.00 Max: 11 Min: 1 Step: 1 0.4191 mm0.0165 in0.4699 mm0.0185 in0.0254 mm0.001 in2.286 mm0.09 inPt/IR 90-10 | ||
| In Stock | Marker Bands | stocked | Pt/IR 90-10 | 0.0075 in | 0.1905 mm | 0.0185 in | 0.4699 mm | 0.0055 in | 0.1397 mm | 0.015 in | 0.381 mm | 10/Vial | $250.00 | $250.00 Max: 4 Min: 1 Step: 1 0.1905 mm0.0075 in0.4699 mm0.0185 in0.1397 mm0.0055 in0.381 mm0.015 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0145 in | 0.3683 mm | 0.0185 in | 0.4699 mm | 0.002 in | 0.0508 mm | 51 in | 1295.4 mm | 1 Tube | $125.00 | $125.00 Max: 336 Min: 1 Step: 1 0.3683 mm0.0145 in0.4699 mm0.0185 in0.0508 mm0.002 in1295.4 mm51 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.01 in | 0.254 mm | 0.019 in | 0.4826 mm | 0.0045 in | 0.1143 mm | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 90 Min: 1 Step: 1 0.254 mm0.01 in0.4826 mm0.019 in0.1143 mm0.0045 in1524 mm60 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0165 in | 0.4191 mm | 0.0195 in | 0.4953 mm | 0.0015 in | 0.0381 mm | 48 in | 1219.2 mm | 1 Tube | $125.00 | $125.00 Max: 249 Min: 1 Step: 1 0.4191 mm0.0165 in0.4953 mm0.0195 in0.0381 mm0.0015 in1219.2 mm48 inNitinol |

