Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 111 – 120 of 389 results Showing all 389 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Material | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Stainless Steel Tubing | overrun | 304 SS | 0.017 in | 0.4318 mm | 0.022 in | 0.5588 mm | 0.0025 in | 0.0635 mm | 60 in | 1524 mm | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 0.4318 mm0.017 in0.5588 mm0.022 in0.0635 mm0.0025 in1524 mm60 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0173 in | 0.43942 mm | 0.022 in | 0.5588 mm | 0.00235 in | 0.05969 mm | 50 in | 1270 mm | 1 Tube | $125.00 | $125.00 Max: 62 Min: 1 Step: 1 0.43942 mm0.0173 in0.5588 mm0.022 in0.05969 mm0.00235 in1270 mm50 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.016 in | 0.4064 mm | 0.022 in | 0.5588 mm | 0.003 in | 0.0762 mm | 64 in | 1625.6 mm | 1 Tube | $125.00 | $125.00 Max: 49 Min: 1 Step: 1 0.4064 mm0.016 in0.5588 mm0.022 in0.0762 mm0.003 in1625.6 mm64 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.018 in | 0.4572 mm | 0.022 in | 0.5588 mm | 0.002 in | 0.0508 mm | 66 in | 1676.4 mm | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.4572 mm0.018 in0.5588 mm0.022 in0.0508 mm0.002 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.018 in | 0.4572 mm | 0.022 in | 0.5588 mm | 0.002 in | 0.0508 mm | 66 in | 1676.4 mm | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.4572 mm0.018 in0.5588 mm0.022 in0.0508 mm0.002 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.018 in | 0.4572 mm | 0.0223 in | 0.56642 mm | 0.00215 in | 0.05461 mm | 66 in | 1676.4 mm | 1 Tube | $125.00 | $125.00 Max: 19 Min: 1 Step: 1 0.4572 mm0.018 in0.56642 mm0.0223 in0.05461 mm0.00215 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0195 in | 0.4953 mm | 0.0225 in | 0.5715 mm | 0.0015 in | 0.0381 mm | 65 in | 1651 mm | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.4953 mm0.0195 in0.5715 mm0.0225 in0.0381 mm0.0015 in1651 mm65 inNitinol | ||
| In Stock | Marker Bands | stocked | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.023 in | 0.5842 mm | 0.0015 in | 0.0381 mm | 0.02 in | 0.508 mm | 25/Vial | $305.00 | $305.00 Max: 1 Min: 1 Step: 1 0.508 mm0.02 in0.5842 mm0.023 in0.0381 mm0.0015 in0.508 mm0.02 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.019 in | 0.4826 mm | 0.023 in | 0.5842 mm | 0.002 in | 0.0508 mm | 78 in | 1981.2 mm | 1 Tube | $125.00 | $125.00 Max: 45 Min: 1 Step: 1 0.4826 mm0.019 in0.5842 mm0.023 in0.0508 mm0.002 in1981.2 mm78 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.02 in | 0.508 mm | 0.023 in | 0.5842 mm | 0.0015 in | 0.0381 mm | 65 in | 1651 mm | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.508 mm0.02 in0.5842 mm0.023 in0.0381 mm0.0015 in1651 mm65 inNitinol |


