Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 141 – 150 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Material | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0224 in | 0.56896 mm | 0.0264 in | 0.67056 mm | 0.002 in | 0.0508 mm | 67 in | 1701.8 mm | 1 Tube | $125.00 | $125.00 Max: 35 Min: 1 Step: 1 0.56896 mm0.0224 in0.67056 mm0.0264 in0.0508 mm0.002 in1701.8 mm67 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.019 in | 0.4826 mm | 0.028 in | 0.7112 mm | 0.0045 in | 0.1143 mm | 42 in | 1066.8 mm | 1 Tube | $125.00 | $125.00 Max: 64 Min: 1 Step: 1 0.4826 mm0.019 in0.7112 mm0.028 in0.1143 mm0.0045 in1066.8 mm42 inNitinol | ||
| In Stock | Marker Bands | stocked | Pt/IR 90-10 | 0.0263 in | 0.668 mm | 0.0283 in | 0.7188 mm | 0.001 in | 0.0254 mm | 0.04 in | 1.016 mm | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.668 mm0.0263 in0.7188 mm0.0283 in0.0254 mm0.001 in1.016 mm0.04 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.024 in | 0.6096 mm | 0.0283 in | 0.71882 mm | 0.00215 in | 0.05461 mm | 45 in | 1143 mm | 1 Tube | $125.00 | $125.00 Max: 99 Min: 1 Step: 1 0.6096 mm0.024 in0.71882 mm0.0283 in0.05461 mm0.00215 in1143 mm45 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0245 in | 0.6223 mm | 0.0283 in | 0.71882 mm | 0.0019 in | 0.04826 mm | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.6223 mm0.0245 in0.71882 mm0.0283 in0.04826 mm0.0019 in1524 mm60 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0236 in | 0.59944 mm | 0.0284 in | 0.72136 mm | 0.0024 in | 0.06096 mm | 59 in | 1498.6 mm | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.59944 mm0.0236 in0.72136 mm0.0284 in0.06096 mm0.0024 in1498.6 mm59 inNitinol | ||
| In Stock | Marker Bands | overrun | Pt/IR 90-10 | 0.027 in | 0.6858 mm | 0.0286 in | 0.7264 mm | 0.0008 in | 0.0203 mm | 0.02 in | 0.508 mm | 10/Vial | $200.00 | $200.00 Max: 50 Min: 1 Step: 1 0.6858 mm0.027 in0.7264 mm0.0286 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | stocked | Nitinol | 0.0244 in | 0.61976 mm | 0.0287 in | 0.72898 mm | 0.00215 in | 0.05461 mm | 47 in | 1193.8 mm | 1 Tube | $125.00 | $125.00 Max: 44 Min: 1 Step: 1 0.61976 mm0.0244 in0.72898 mm0.0287 in0.05461 mm0.00215 in1193.8 mm47 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.021 in | 0.5334 mm | 0.03 in | 0.762 mm | 0.0045 in | 0.1143 mm | 39 in | 990.6 mm | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.5334 mm0.021 in0.762 mm0.03 in0.1143 mm0.0045 in990.6 mm39 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.024 in | 0.6096 mm | 0.03 in | 0.762 mm | 0.003 in | 0.0762 mm | 40 in | 1016 mm | 1 Tube | $125.00 | $125.00 Max: 82 Min: 1 Step: 1 0.6096 mm0.024 in0.762 mm0.03 in0.0762 mm0.003 in1016 mm40 inNitinol |

