Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 151 – 160 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Material | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.024 in | 0.6096 mm | 0.031 in | 0.7874 mm | 0.0035 in | 0.0889 mm | 49 in | 1244.6 mm | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.6096 mm0.024 in0.7874 mm0.031 in0.0889 mm0.0035 in1244.6 mm49 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0236 in | 0.59944 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 59 in | 1498.6 mm | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.59944 mm0.0236 in0.8001 mm0.0315 in0.10033 mm0.00395 in1498.6 mm59 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0236 in | 0.59944 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 51 in | 1295.4 mm | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.59944 mm0.0236 in0.8001 mm0.0315 in0.10033 mm0.00395 in1295.4 mm51 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.024 in | 0.6096 mm | 0.032 in | 0.8128 mm | 0.004 in | 0.1016 mm | 70 in | 1778 mm | 1 Tube | $125.00 | $125.00 Max: 31 Min: 1 Step: 1 0.6096 mm0.024 in0.8128 mm0.032 in0.1016 mm0.004 in1778 mm70 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.02 in | 0.508 mm | 0.032 in | 0.8128 mm | 0.006 in | 0.1524 mm | 49 in | 1244.6 mm | 1 Tube | $125.00 | $125.00 Max: 13 Min: 1 Step: 1 0.508 mm0.02 in0.8128 mm0.032 in0.1524 mm0.006 in1244.6 mm49 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.022 in | 0.5588 mm | 0.032 in | 0.8128 mm | 0.005 in | 0.127 mm | 68 in | 1727.2 mm | 1 Tube | $125.00 | $125.00 Max: 13 Min: 1 Step: 1 0.5588 mm0.022 in0.8128 mm0.032 in0.127 mm0.005 in1727.2 mm68 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0242 in | 0.61468 mm | 0.0321 in | 0.81534 mm | 0.00395 in | 0.10033 mm | 59 in | 1498.6 mm | 1 Tube | $125.00 | $125.00 Max: 57 Min: 1 Step: 1 0.61468 mm0.0242 in0.81534 mm0.0321 in0.10033 mm0.00395 in1498.6 mm59 inNitinol | ||
| In Stock | Marker Bands | stocked | Pt/IR 90-10 | 0.0295 in | 0.7493 mm | 0.0323 in | 0.8204 mm | 0.0014 in | 0.0356 mm | 0.0394 in | 1.00076 mm | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.7493 mm0.0295 in0.8204 mm0.0323 in0.0356 mm0.0014 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0243 in | 0.61722 mm | 0.0323 in | 0.82042 mm | 0.004 in | 0.1016 mm | 57 in | 1447.8 mm | 1 Tube | $125.00 | $125.00 Max: 150 Min: 1 Step: 1 0.61722 mm0.0243 in0.82042 mm0.0323 in0.1016 mm0.004 in1447.8 mm57 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0246 in | 0.62484 mm | 0.0325 in | 0.8255 mm | 0.00395 in | 0.10033 mm | 39 in | 990.6 mm | 1 Tube | $125.00 | $125.00 Max: 104 Min: 1 Step: 1 0.62484 mm0.0246 in0.8255 mm0.0325 in0.10033 mm0.00395 in990.6 mm39 inNitinol |

