Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 181 – 190 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Material | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0339 in | 0.86106 mm | 0.0378 in | 0.96012 mm | 0.00195 in | 0.04953 mm | 39 in | 990.6 mm | 1 Tube | $280.00 | $280.00 Max: 47 Min: 1 Step: 1 0.86106 mm0.0339 in0.96012 mm0.0378 in0.04953 mm0.00195 in990.6 mm39 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | 304 SS | 0.033 in | 0.8382 mm | 0.038 in | 0.9652 mm | 0.0025 in | 0.0635 mm | 96 in | 2438.4 mm | 2 Tubes | $125.00 | $125.00 Max: 22 Min: 1 Step: 1 0.8382 mm0.033 in0.9652 mm0.038 in0.0635 mm0.0025 in2438.4 mm96 in304 SS | ||
| In Stock | Marker Bands | stocked | Pt/IR 90-10 | 0.0346 in | 0.8788 mm | 0.0386 in | 0.9804 mm | 0.002 in | 0.0508 mm | 0.0394 in | 1.00076 mm | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.8788 mm0.0346 in0.9804 mm0.0386 in0.0508 mm0.002 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0285 in | 0.7239 mm | 0.0405 in | 1.0287 mm | 0.006 in | 0.1524 mm | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.7239 mm0.0285 in1.0287 mm0.0405 in0.1524 mm0.006 in1524 mm60 inNitinol | ||
| Limited Stock | Stainless Steel Tubing | overrun | 304 SS | 0.038 in | 0.9652 mm | 0.0408 in | 1.03632 mm | 0.0014 in | 0.03556 mm | 60 in | 1524 mm | 2 Tubes | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.9652 mm0.038 in1.03632 mm0.0408 in0.03556 mm0.0014 in1524 mm60 in304 SS | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.027 in | 0.6858 mm | 0.041 in | 1.0414 mm | 0.007 in | 0.1778 mm | 32 in | 812.8 mm | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.6858 mm0.027 in1.0414 mm0.041 in0.1778 mm0.007 in812.8 mm32 inNitinol | ||
| In Stock | Laser Cut Tubing | overrun | 304 SS | 0.038 in | 0.9652 mm | 0.041 in | 1.0414 mm | 0.0015 in | 0.0381 mm | 39.37 in | 999.998 mm | 3 Tubes / Bag | $250.00 | $250.00 Max: 21 Min: 1 Step: 1 0.9652 mm0.038 in1.0414 mm0.041 in0.0381 mm0.0015 in999.998 mm39.37 in304 SS | ||
| In Stock | Nitinol Tubing | stocked | Nitinol | 0.037 in | 0.9398 mm | 0.041 in | 1.0414 mm | 0.002 in | 0.0508 mm | 47 in | 1193.8 mm | 1 Tube | $125.00 | $125.00 Max: 14 Min: 1 Step: 1 0.9398 mm0.037 in1.0414 mm0.041 in0.0508 mm0.002 in1193.8 mm47 inNitinol | ||
| In Stock | Marker Bands | overrun | Pt/IR 90-10 | 0.04 in | 1.016 mm | 0.0416 in | 1.0566 mm | 0.0008 in | 0.0203 mm | 0.02 in | 0.508 mm | 25/Vial | $200.00 | $200.00 Max: 19 Min: 1 Step: 1 1.016 mm0.04 in1.0566 mm0.0416 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
| In Stock | Marker Bands | overrun | Pt/IR 90-10 | 0.0386 in | 0.9804 mm | 0.0417 in | 1.0592 mm | 0.00155 in | 0.0394 mm | 0.059 in | 1.4986 mm | 10/Vial | $200.00 | $200.00 Max: 27 Min: 1 Step: 1 0.9804 mm0.0386 in1.0592 mm0.0417 in0.0394 mm0.00155 in1.4986 mm0.059 inPt/IR 90-10 |



