Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 71 – 80 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Material | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Marker Bands | stocked | Pt/IR 90-10 | 0.006 in | 0.1524 mm | 0.014 in | 0.3556 mm | 0.004 in | 0.1016 mm | 0.02 in | 0.508 mm | 10/Vial | $250.00 | $250.00 Max: 4 Min: 1 Step: 1 0.1524 mm0.006 in0.3556 mm0.014 in0.1016 mm0.004 in0.508 mm0.02 inPt/IR 90-10 | ||
| In Stock | Stainless Steel Tubing | overrun | 304 SS | 0.007 in | 0.1778 mm | 0.014 in | 0.3556 mm | 0.0035 in | 0.0889 mm | 58 in | 1473.2 mm | 2 Tubes | $128.00 | $128.00 Max: 21 Min: 1 Step: 1 0.1778 mm0.007 in0.3556 mm0.014 in0.0889 mm0.0035 in1473.2 mm58 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | Nitinol | 0.0093 in | 0.23622 mm | 0.014 in | 0.3556 mm | 0.00235 in | 0.05969 mm | 61 in | 1549.4 mm | 1 Tube | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 0.23622 mm0.0093 in0.3556 mm0.014 in0.05969 mm0.00235 in1549.4 mm61 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0092 in | 0.23368 mm | 0.014 in | 0.3556 mm | 0.0024 in | 0.06096 mm | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.23368 mm0.0092 in0.3556 mm0.014 in0.06096 mm0.0024 in1524 mm60 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0098 in | 0.24892 mm | 0.0145 in | 0.3683 mm | 0.00235 in | 0.05969 mm | 78 in | 1981.2 mm | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.24892 mm0.0098 in0.3683 mm0.0145 in0.05969 mm0.00235 in1981.2 mm78 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0098 in | 0.24892 mm | 0.0145 in | 0.3683 mm | 0.00235 in | 0.05969 mm | 78 in | 1981.2 mm | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.24892 mm0.0098 in0.3683 mm0.0145 in0.05969 mm0.00235 in1981.2 mm78 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0098 in | 0.24892 mm | 0.0146 in | 0.37084 mm | 0.0024 in | 0.06096 mm | 78 in | 1981.2 mm | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.24892 mm0.0098 in0.37084 mm0.0146 in0.06096 mm0.0024 in1981.2 mm78 inNitinol | ||
| Limited Stock | Marker Bands | overrun | Pt/IR 90-10 | 0.0125 in | 0.3175 mm | 0.015 in | 0.381 mm | 0.00125 in | 0.0318 mm | 0.018 in | 0.4572 mm | 25/Vial | $250.00 | $250.00 Max: 9 Min: 1 Step: 1 0.3175 mm0.0125 in0.381 mm0.015 in0.0318 mm0.00125 in0.4572 mm0.018 inPt/IR 90-10 | ||
| In Stock | Stainless Steel Tubing | overrun | 304 SS | 0.0098 in | 0.24892 mm | 0.0157 in | 0.39878 mm | 0.00295 in | 0.07493 mm | 60 in | 1524 mm | 2 Tubes | $125.00 | $125.00 Max: 100 Min: 1 Step: 1 0.24892 mm0.0098 in0.39878 mm0.0157 in0.07493 mm0.00295 in1524 mm60 in304 SS | ||
| Limited Stock | Nitinol Tubing | overrun | Nitinol | 0.0102 in | 0.25908 mm | 0.0161 in | 0.40894 mm | 0.00295 in | 0.07493 mm | 50 in | 1270 mm | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.25908 mm0.0102 in0.40894 mm0.0161 in0.07493 mm0.00295 in1270 mm50 inNitinol |


