Apply
Product Type
Filter Results
Filter by
Apply
Material Grade
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Reset
Showing 101 – 110 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sheet Thickness | Sheet Thickness | Product Width | Product Width | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 48 in | 1219.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 249 Min: 1 Step: 1 0.4191 mm0.0165 in0.4953 mm0.0195 in0.0381 mm0.0015 in1219.2 mm48 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | n/a | 2 Tubes | $131.28 | $131.28 Max: 271 Min: 1 Step: 1 0.18288 mm0.0072 in0.50038 mm0.0197 in0.15875 mm0.00625 in1524 mm60 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 50 in | 1270 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 300 Min: 1 Step: 1 0.25908 mm0.0102 in0.50038 mm0.0197 in0.12065 mm0.00475 in1270 mm50 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 76 in | 1930.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 21 Min: 1 Step: 1 0.3683 mm0.0145 in0.50292 mm0.0198 in0.06731 mm0.00265 in1930.4 mm76 inNitinol | ||
| Limited Stock | Marker Bands | overrun | n/a | n/a | n/a | n/a | 0.03 in | 0.762 mm | n/a | 25/Vial | $250.00 | $250.00 Max: 1 Min: 1 Step: 1 0.4318 mm0.017 in0.508 mm0.02 in0.0381 mm0.0015 in0.762 mm0.03 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 40 in | 1016 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.3556 mm0.014 in0.508 mm0.02 in0.0762 mm0.003 in1016 mm40 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 65 in | 1651 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 104 Min: 1 Step: 1 0.3175 mm0.0125 in0.5207 mm0.0205 in0.1016 mm0.004 in1651 mm65 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 73 in | 1854.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.3302 mm0.013 in0.5334 mm0.021 in0.1016 mm0.004 in1854.2 mm73 inNitinol | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.039 in | 0.9906 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5029 mm0.0198 in0.5385 mm0.0212 in0.0178 mm0.0007 in0.9906 mm0.039 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 65 in | 1651 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 135 Min: 1 Step: 1 0.4699 mm0.0185 in0.5461 mm0.0215 in0.0381 mm0.0015 in1651 mm65 inNitinol |


