Apply
Product Type
Filter Results
Filter by
Apply
Material Grade
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Reset
Showing 111 – 120 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sheet Thickness | Sheet Thickness | Product Width | Product Width | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 53 in | 1346.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.4445 mm0.0175 in0.5461 mm0.0215 in0.0508 mm0.002 in1346.2 mm53 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 66 in | 1676.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.4572 mm0.018 in0.55118 mm0.0217 in0.04699 mm0.00185 in1676.4 mm66 inNitinol | ||
| Limited Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 0.4318 mm0.017 in0.5588 mm0.022 in0.0635 mm0.0025 in1524 mm60 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 50 in | 1270 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 62 Min: 1 Step: 1 0.43942 mm0.0173 in0.5588 mm0.022 in0.05969 mm0.00235 in1270 mm50 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 64 in | 1625.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 49 Min: 1 Step: 1 0.4064 mm0.016 in0.5588 mm0.022 in0.0762 mm0.003 in1625.6 mm64 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 66 in | 1676.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.4572 mm0.018 in0.5588 mm0.022 in0.0508 mm0.002 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 66 in | 1676.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.4572 mm0.018 in0.5588 mm0.022 in0.0508 mm0.002 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 66 in | 1676.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 19 Min: 1 Step: 1 0.4572 mm0.018 in0.56642 mm0.0223 in0.05461 mm0.00215 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 65 in | 1651 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.4953 mm0.0195 in0.5715 mm0.0225 in0.0381 mm0.0015 in1651 mm65 inNitinol | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.02 in | 0.508 mm | n/a | 25/Vial | $305.00 | $305.00 Max: 1 Min: 1 Step: 1 0.508 mm0.02 in0.5842 mm0.023 in0.0381 mm0.0015 in0.508 mm0.02 inPt/IR 90-10 |


