Apply
Product Type
Filter Results
Filter by
Apply
Material Grade
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Reset
Showing 131 – 140 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sheet Thickness | Sheet Thickness | Product Width | Product Width | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.0315 in | 0.8001 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5791 mm0.0228 in0.6299 mm0.0248 in0.0254 mm0.001 in0.8001 mm0.0315 inPt/IR 90-10 | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.04 in | 1.016 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5715 mm0.0225 in0.635 mm0.025 in0.0318 mm0.00125 in1.016 mm0.04 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 48 in | 1219.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 36 Min: 1 Step: 1 0.5461 mm0.0215 in0.635 mm0.025 in0.04445 mm0.00175 in1219.2 mm48 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 16 Min: 1 Step: 1 0.56896 mm0.0224 in0.638048 mm0.02512 in0.034544 mm0.00136 in1524 mm60 in304 SS | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.04 in | 1.016 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.5969 mm0.0235 in0.6477 mm0.0255 in0.0254 mm0.001 in1.016 mm0.04 inPt/IR 90-10 | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.0394 in | 1.00076 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5766 mm0.0227 in0.6502 mm0.0256 in0.0368 mm0.00145 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.0394 in | 1.00076 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5791 mm0.0228 in0.6502 mm0.0256 in0.0356 mm0.0014 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 54 in | 1371.6 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 71 Min: 1 Step: 1 0.5588 mm0.022 in0.6604 mm0.026 in0.0508 mm0.002 in1371.6 mm54 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 42 in | 1066.8 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 261 Min: 1 Step: 1 0.4826 mm0.019 in0.6604 mm0.026 in0.0889 mm0.0035 in1066.8 mm42 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.5588 mm0.022 in0.6604 mm0.026 in0.0508 mm0.002 in1524 mm60 inNitinol |


