Apply
Product Type
Filter Results
Filter by
Apply
Material Grade
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Reset
Showing 381 – 390 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sheet Thickness | Sheet Thickness | Product Width | Product Width | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 79 in | 2006.6 mm | Standard | 1 Tube | $4,490.00 | $4,490.00 Max: 3 Min: 1 Step: 1 5.9182 mm0.233 in6.9596 mm0.274 in0.5207 mm0.0205 in2006.6 mm79 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 52 in | 1320.8 mm | Standard | 1 Tube | $900.00 | $900.00 Max: 3 Min: 1 Step: 1 6.49986 mm0.2559 in7.00024 mm0.2756 in0.25019 mm0.00985 in1320.8 mm52 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 63 in | 1600.2 mm | Standard | 1 Tube | $580.00 | $580.00 Max: 5 Min: 1 Step: 1 7.0358 mm0.277 in7.2898 mm0.287 in0.127 mm0.005 in1600.2 mm63 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 77 in | 1955.8 mm | Standard | 1 Tube | $1,700.00 | $1,700.00 Max: 3 Min: 1 Step: 1 5.715 mm0.225 in7.6708 mm0.302 in0.9779 mm0.0385 in1955.8 mm77 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 55 in | 1397 mm | Standard | 1 Tube | $1,000.00 | $1,000.00 Max: 9 Min: 1 Step: 1 7.68096 mm0.3024 in7.99846 mm0.3149 in0.15875 mm0.00625 in1397 mm55 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 50 in | 1270 mm | Standard | 1 Tube | $1,000.00 | $1,000.00 Max: 3 Min: 1 Step: 1 6.9596 mm0.274 in8.001 mm0.315 in0.5207 mm0.0205 in1270 mm50 inNitinol | ||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 7.0104 mm0.276 in8.001 mm0.315 in0.4953 mm0.0195 in1524 mm60 in316 SS | ||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 70 in | 1778 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 7.0104 mm0.276 in8.001 mm0.315 in0.4953 mm0.0195 in1778 mm70 in304 SS | ||
| Limited Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 7.9756 mm0.314 in8.7376 mm0.344 in0.381 mm0.015 in1524 mm60 in304 SS | ||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 96 in | 2438.4 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 8.9916 mm0.354 in9.8044 mm0.386 in0.4064 mm0.016 in2438.4 mm96 in304 SS |

