Apply
Product Type
Filter Results
Filter by
Apply
Material Grade
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Reset
Showing 31 – 40 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sheet Thickness | Sheet Thickness | Product Width | Product Width | Product Length | Product Length | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out of Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.0394 in | 1.00076 mm | n/a | 10/Vial | $250.00 | $250.00 Max: Min: 0 Step: 1 0.0889 mm0.0035 in0.2311 mm0.0091 in0.0711 mm0.0028 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 89 in | 2260.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 11 Min: 1 Step: 1 0.1524 mm0.006 in0.2413 mm0.0095 in0.04445 mm0.00175 in2260.6 mm89 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 75 in | 1905 mm | Premium | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.1905 mm0.0075 in0.2413 mm0.0095 in0.0254 mm0.001 in1905 mm75 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 53 in | 1346.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.1778 mm0.007 in0.25654 mm0.0101 in0.03937 mm0.00155 in1346.2 mm53 inNitinol | ||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.017 in | 0.4318 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 3 Min: 1 Step: 1 0.1676 mm0.0066 in0.2565 mm0.0101 in0.0445 mm0.00175 in0.4318 mm0.017 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 39 in | 990.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 702 Min: 1 Step: 1 0.16002 mm0.0063 in0.26416 mm0.0104 in0.05207 mm0.00205 in990.6 mm39 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 30 in | 762 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.2159 mm0.0085 in0.2667 mm0.0105 in0.0254 mm0.001 in762 mm30 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 68 in | 1727.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.2032 mm0.008 in0.2667 mm0.0105 in0.03175 mm0.00125 in1727.2 mm68 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 36 in | 914.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.22352 mm0.0088 in0.2794 mm0.011 in0.02794 mm0.0011 in914.4 mm36 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 72 in | 1828.8 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.23622 mm0.0093 in0.2921 mm0.0115 in0.02794 mm0.0011 in1828.8 mm72 inNitinol |

