Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 91 – 100 of 387 results Showing all 387 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Tubing | Nitinol | 0.0183 in | 0.46482 mm | 0.008 in | 0.2032 mm | 0.00515 in | 0.13081 mm | 66 in | n/a | n/a | 1676.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.2032 mm0.008 in0.46482 mm0.0183 in0.13081 mm0.00515 in1676.4 mm66 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | n/a | n/a | 2.286 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 11 Min: 1 Step: 1 0.4191 mm0.0165 in0.4699 mm0.0185 in0.0254 mm0.001 in2.286 mm0.09 inPt/IR 90-10 | ||
| Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0075 in | 0.1905 mm | 0.0055 in | 0.1397 mm | 0.015 in | n/a | n/a | 0.381 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 4 Min: 1 Step: 1 0.1905 mm0.0075 in0.4699 mm0.0185 in0.1397 mm0.0055 in0.381 mm0.015 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0185 in | 0.4699 mm | 0.0145 in | 0.3683 mm | 0.002 in | 0.0508 mm | 51 in | n/a | n/a | 1295.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 336 Min: 1 Step: 1 0.3683 mm0.0145 in0.4699 mm0.0185 in0.0508 mm0.002 in1295.4 mm51 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.019 in | 0.4826 mm | 0.01 in | 0.254 mm | 0.0045 in | 0.1143 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 90 Min: 1 Step: 1 0.254 mm0.01 in0.4826 mm0.019 in0.1143 mm0.0045 in1524 mm60 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0195 in | 0.4953 mm | 0.0165 in | 0.4191 mm | 0.0015 in | 0.0381 mm | 48 in | n/a | n/a | 1219.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 249 Min: 1 Step: 1 0.4191 mm0.0165 in0.4953 mm0.0195 in0.0381 mm0.0015 in1219.2 mm48 inNitinol | ||
| Stainless Steel Tubing | 304 SS | 0.0197 in | 0.50038 mm | 0.0072 in | 0.18288 mm | 0.00625 in | 0.15875 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $131.28 | $131.28 Max: 271 Min: 1 Step: 1 0.18288 mm0.0072 in0.50038 mm0.0197 in0.15875 mm0.00625 in1524 mm60 in304 SS | ||
| Nitinol Tubing | Nitinol | 0.0197 in | 0.50038 mm | 0.0102 in | 0.25908 mm | 0.00475 in | 0.12065 mm | 50 in | n/a | n/a | 1270 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 300 Min: 1 Step: 1 0.25908 mm0.0102 in0.50038 mm0.0197 in0.12065 mm0.00475 in1270 mm50 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0198 in | 0.50292 mm | 0.0145 in | 0.3683 mm | 0.00265 in | 0.06731 mm | 76 in | n/a | n/a | 1930.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 21 Min: 1 Step: 1 0.3683 mm0.0145 in0.50292 mm0.0198 in0.06731 mm0.00265 in1930.4 mm76 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | n/a | 0.762 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 Max: 1 Min: 1 Step: 1 0.4318 mm0.017 in0.508 mm0.02 in0.0381 mm0.0015 in0.762 mm0.03 inPt/IR 90-10 |


