Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 101 – 110 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | n/a | 0.762 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 Max: 1 Min: 1 Step: 1 0.4318 mm0.017 in0.508 mm0.02 in0.0381 mm0.0015 in0.762 mm0.03 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.02 in | 0.508 mm | 0.014 in | 0.3556 mm | 0.003 in | 0.0762 mm | 40 in | n/a | n/a | 1016 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.3556 mm0.014 in0.508 mm0.02 in0.0762 mm0.003 in1016 mm40 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0205 in | 0.5207 mm | 0.0125 in | 0.3175 mm | 0.004 in | 0.1016 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 104 Min: 1 Step: 1 0.3175 mm0.0125 in0.5207 mm0.0205 in0.1016 mm0.004 in1651 mm65 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.021 in | 0.5334 mm | 0.013 in | 0.3302 mm | 0.004 in | 0.1016 mm | 73 in | n/a | n/a | 1854.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.3302 mm0.013 in0.5334 mm0.021 in0.1016 mm0.004 in1854.2 mm73 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0212 in | 0.5385 mm | 0.0198 in | 0.5029 mm | 0.0007 in | 0.0178 mm | 0.039 in | n/a | n/a | 0.9906 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5029 mm0.0198 in0.5385 mm0.0212 in0.0178 mm0.0007 in0.9906 mm0.039 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0215 in | 0.5461 mm | 0.0185 in | 0.4699 mm | 0.0015 in | 0.0381 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 135 Min: 1 Step: 1 0.4699 mm0.0185 in0.5461 mm0.0215 in0.0381 mm0.0015 in1651 mm65 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0215 in | 0.5461 mm | 0.0175 in | 0.4445 mm | 0.002 in | 0.0508 mm | 53 in | n/a | n/a | 1346.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.4445 mm0.0175 in0.5461 mm0.0215 in0.0508 mm0.002 in1346.2 mm53 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0217 in | 0.55118 mm | 0.018 in | 0.4572 mm | 0.00185 in | 0.04699 mm | 66 in | n/a | n/a | 1676.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.4572 mm0.018 in0.55118 mm0.0217 in0.04699 mm0.00185 in1676.4 mm66 inNitinol | ||
| Stainless Steel Tubing | 304 SS | 0.022 in | 0.5588 mm | 0.017 in | 0.4318 mm | 0.0025 in | 0.0635 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 0.4318 mm0.017 in0.5588 mm0.022 in0.0635 mm0.0025 in1524 mm60 in304 SS | ||
| Nitinol Tubing | Nitinol | 0.022 in | 0.5588 mm | 0.0173 in | 0.43942 mm | 0.00235 in | 0.05969 mm | 50 in | n/a | n/a | 1270 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 62 Min: 1 Step: 1 0.43942 mm0.0173 in0.5588 mm0.022 in0.05969 mm0.00235 in1270 mm50 inNitinol |


