Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 131 – 140 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marker Bands | Pt/IR 90-10 | 0.0255 in | 0.6477 mm | 0.0235 in | 0.5969 mm | 0.001 in | 0.0254 mm | 0.04 in | n/a | n/a | 1.016 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.5969 mm0.0235 in0.6477 mm0.0255 in0.0254 mm0.001 in1.016 mm0.04 inPt/IR 90-10 | ||
| Marker Bands | Pt/IR 90-10 | 0.0256 in | 0.6502 mm | 0.0227 in | 0.5766 mm | 0.00145 in | 0.0368 mm | 0.0394 in | n/a | n/a | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5766 mm0.0227 in0.6502 mm0.0256 in0.0368 mm0.00145 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| Marker Bands | Pt/IR 90-10 | 0.0256 in | 0.6502 mm | 0.0228 in | 0.5791 mm | 0.0014 in | 0.0356 mm | 0.0394 in | n/a | n/a | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5791 mm0.0228 in0.6502 mm0.0256 in0.0356 mm0.0014 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| Stainless Steel Tubing | 304 SS | 0.026 in | 0.6604 mm | 0.022 in | 0.5588 mm | 0.002 in | 0.0508 mm | 54 in | n/a | n/a | 1371.6 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 71 Min: 1 Step: 1 0.5588 mm0.022 in0.6604 mm0.026 in0.0508 mm0.002 in1371.6 mm54 in304 SS | ||
| Nitinol Tubing | Nitinol | 0.026 in | 0.6604 mm | 0.019 in | 0.4826 mm | 0.0035 in | 0.0889 mm | 42 in | n/a | n/a | 1066.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 261 Min: 1 Step: 1 0.4826 mm0.019 in0.6604 mm0.026 in0.0889 mm0.0035 in1066.8 mm42 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.026 in | 0.6604 mm | 0.022 in | 0.5588 mm | 0.002 in | 0.0508 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.5588 mm0.022 in0.6604 mm0.026 in0.0508 mm0.002 in1524 mm60 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0264 in | 0.67056 mm | 0.0224 in | 0.56896 mm | 0.002 in | 0.0508 mm | 67 in | n/a | n/a | 1701.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 35 Min: 1 Step: 1 0.56896 mm0.0224 in0.67056 mm0.0264 in0.0508 mm0.002 in1701.8 mm67 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.028 in | 0.7112 mm | 0.019 in | 0.4826 mm | 0.0045 in | 0.1143 mm | 42 in | n/a | n/a | 1066.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 64 Min: 1 Step: 1 0.4826 mm0.019 in0.7112 mm0.028 in0.1143 mm0.0045 in1066.8 mm42 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0283 in | 0.7188 mm | 0.0263 in | 0.668 mm | 0.001 in | 0.0254 mm | 0.04 in | n/a | n/a | 1.016 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.668 mm0.0263 in0.7188 mm0.0283 in0.0254 mm0.001 in1.016 mm0.04 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0283 in | 0.71882 mm | 0.024 in | 0.6096 mm | 0.00215 in | 0.05461 mm | 45 in | n/a | n/a | 1143 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 99 Min: 1 Step: 1 0.6096 mm0.024 in0.71882 mm0.0283 in0.05461 mm0.00215 in1143 mm45 inNitinol |


