Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 141 – 150 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Tubing | Nitinol | 0.0283 in | 0.71882 mm | 0.0245 in | 0.6223 mm | 0.0019 in | 0.04826 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.6223 mm0.0245 in0.71882 mm0.0283 in0.04826 mm0.0019 in1524 mm60 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0284 in | 0.72136 mm | 0.0236 in | 0.59944 mm | 0.0024 in | 0.06096 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.59944 mm0.0236 in0.72136 mm0.0284 in0.06096 mm0.0024 in1498.6 mm59 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0286 in | 0.7264 mm | 0.027 in | 0.6858 mm | 0.0008 in | 0.0203 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 10/Vial | $200.00 | $200.00 Max: 50 Min: 1 Step: 1 0.6858 mm0.027 in0.7264 mm0.0286 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0287 in | 0.72898 mm | 0.0244 in | 0.61976 mm | 0.00215 in | 0.05461 mm | 47 in | n/a | n/a | 1193.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 44 Min: 1 Step: 1 0.61976 mm0.0244 in0.72898 mm0.0287 in0.05461 mm0.00215 in1193.8 mm47 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.03 in | 0.762 mm | 0.021 in | 0.5334 mm | 0.0045 in | 0.1143 mm | 39 in | n/a | n/a | 990.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.5334 mm0.021 in0.762 mm0.03 in0.1143 mm0.0045 in990.6 mm39 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.03 in | 0.762 mm | 0.024 in | 0.6096 mm | 0.003 in | 0.0762 mm | 40 in | n/a | n/a | 1016 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 82 Min: 1 Step: 1 0.6096 mm0.024 in0.762 mm0.03 in0.0762 mm0.003 in1016 mm40 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.031 in | 0.7874 mm | 0.024 in | 0.6096 mm | 0.0035 in | 0.0889 mm | 49 in | n/a | n/a | 1244.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.6096 mm0.024 in0.7874 mm0.031 in0.0889 mm0.0035 in1244.6 mm49 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0315 in | 0.8001 mm | 0.0236 in | 0.59944 mm | 0.00395 in | 0.10033 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.59944 mm0.0236 in0.8001 mm0.0315 in0.10033 mm0.00395 in1498.6 mm59 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0315 in | 0.8001 mm | 0.0236 in | 0.59944 mm | 0.00395 in | 0.10033 mm | 51 in | n/a | n/a | 1295.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.59944 mm0.0236 in0.8001 mm0.0315 in0.10033 mm0.00395 in1295.4 mm51 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.032 in | 0.8128 mm | 0.024 in | 0.6096 mm | 0.004 in | 0.1016 mm | 70 in | n/a | n/a | 1778 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 31 Min: 1 Step: 1 0.6096 mm0.024 in0.8128 mm0.032 in0.1016 mm0.004 in1778 mm70 inNitinol |

