Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 151 – 160 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Tubing | Nitinol | 0.032 in | 0.8128 mm | 0.02 in | 0.508 mm | 0.006 in | 0.1524 mm | 49 in | n/a | n/a | 1244.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 13 Min: 1 Step: 1 0.508 mm0.02 in0.8128 mm0.032 in0.1524 mm0.006 in1244.6 mm49 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.032 in | 0.8128 mm | 0.022 in | 0.5588 mm | 0.005 in | 0.127 mm | 68 in | n/a | n/a | 1727.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 13 Min: 1 Step: 1 0.5588 mm0.022 in0.8128 mm0.032 in0.127 mm0.005 in1727.2 mm68 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0321 in | 0.81534 mm | 0.0242 in | 0.61468 mm | 0.00395 in | 0.10033 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 57 Min: 1 Step: 1 0.61468 mm0.0242 in0.81534 mm0.0321 in0.10033 mm0.00395 in1498.6 mm59 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0323 in | 0.8204 mm | 0.0295 in | 0.7493 mm | 0.0014 in | 0.0356 mm | 0.0394 in | n/a | n/a | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.7493 mm0.0295 in0.8204 mm0.0323 in0.0356 mm0.0014 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0323 in | 0.82042 mm | 0.0243 in | 0.61722 mm | 0.004 in | 0.1016 mm | 57 in | n/a | n/a | 1447.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 150 Min: 1 Step: 1 0.61722 mm0.0243 in0.82042 mm0.0323 in0.1016 mm0.004 in1447.8 mm57 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0325 in | 0.8255 mm | 0.0246 in | 0.62484 mm | 0.00395 in | 0.10033 mm | 39 in | n/a | n/a | 990.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 104 Min: 1 Step: 1 0.62484 mm0.0246 in0.8255 mm0.0325 in0.10033 mm0.00395 in990.6 mm39 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0327 in | 0.83058 mm | 0.0287 in | 0.72898 mm | 0.002 in | 0.0508 mm | 67 in | n/a | n/a | 1701.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.72898 mm0.0287 in0.83058 mm0.0327 in0.0508 mm0.002 in1701.8 mm67 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.033 in | 0.8382 mm | 0.023 in | 0.5842 mm | 0.005 in | 0.127 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.5842 mm0.023 in0.8382 mm0.033 in0.127 mm0.005 in1905 mm75 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0331 in | 0.84074 mm | 0.0244 in | 0.61976 mm | 0.00435 in | 0.11049 mm | 39 in | n/a | n/a | 990.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 95 Min: 1 Step: 1 0.61976 mm0.0244 in0.84074 mm0.0331 in0.11049 mm0.00435 in990.6 mm39 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0335 in | 0.8509 mm | 0.0276 in | 0.70104 mm | 0.00295 in | 0.07493 mm | 39 in | n/a | n/a | 990.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.70104 mm0.0276 in0.8509 mm0.0335 in0.07493 mm0.00295 in990.6 mm39 inNitinol |

