Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 181 – 190 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Tubing | 304 SS | 0.0408 in | 1.03632 mm | 0.038 in | 0.9652 mm | 0.0014 in | 0.03556 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.9652 mm0.038 in1.03632 mm0.0408 in0.03556 mm0.0014 in1524 mm60 in304 SS | ||
| Nitinol Tubing | Nitinol | 0.041 in | 1.0414 mm | 0.027 in | 0.6858 mm | 0.007 in | 0.1778 mm | 32 in | n/a | n/a | 812.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.6858 mm0.027 in1.0414 mm0.041 in0.1778 mm0.007 in812.8 mm32 inNitinol | ||
| Laser Cut Tubing | 304 SS | 0.041 in | 1.0414 mm | 0.038 in | 0.9652 mm | 0.0015 in | 0.0381 mm | 39.37 in | n/a | n/a | 999.998 mm | n/a | n/a | 3 Tubes / Bag | $250.00 | $250.00 Max: 21 Min: 1 Step: 1 0.9652 mm0.038 in1.0414 mm0.041 in0.0381 mm0.0015 in999.998 mm39.37 in304 SS | ||
| Nitinol Tubing | Nitinol | 0.041 in | 1.0414 mm | 0.037 in | 0.9398 mm | 0.002 in | 0.0508 mm | 47 in | n/a | n/a | 1193.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 14 Min: 1 Step: 1 0.9398 mm0.037 in1.0414 mm0.041 in0.0508 mm0.002 in1193.8 mm47 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0416 in | 1.0566 mm | 0.04 in | 1.016 mm | 0.0008 in | 0.0203 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 25/Vial | $200.00 | $200.00 Max: 19 Min: 1 Step: 1 1.016 mm0.04 in1.0566 mm0.0416 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
| Marker Bands | Pt/IR 90-10 | 0.0417 in | 1.0592 mm | 0.0386 in | 0.9804 mm | 0.00155 in | 0.0394 mm | 0.059 in | n/a | n/a | 1.4986 mm | n/a | n/a | 10/Vial | $200.00 | $200.00 Max: 27 Min: 1 Step: 1 0.9804 mm0.0386 in1.0592 mm0.0417 in0.0394 mm0.00155 in1.4986 mm0.059 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.042 in | 1.0668 mm | 0.028 in | 0.7112 mm | 0.007 in | 0.1778 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 32 Min: 1 Step: 1 0.7112 mm0.028 in1.0668 mm0.042 in0.1778 mm0.007 in1498.6 mm59 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0421 in | 1.06934 mm | 0.0291 in | 0.73914 mm | 0.0065 in | 0.1651 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 27 Min: 1 Step: 1 0.73914 mm0.0291 in1.06934 mm0.0421 in0.1651 mm0.0065 in1498.6 mm59 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0429 in | 1.08966 mm | 0.0375 in | 0.9525 mm | 0.0027 in | 0.06858 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 21 Min: 1 Step: 1 0.9525 mm0.0375 in1.08966 mm0.0429 in0.06858 mm0.0027 in1524 mm60 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0433 in | 1.0998 mm | 0.0409 in | 1.0389 mm | 0.0012 in | 0.0305 mm | 0.0433 in | n/a | n/a | 1.09982 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 1.0389 mm0.0409 in1.0998 mm0.0433 in0.0305 mm0.0012 in1.09982 mm0.0433 inPt/IR 90-10 |



