Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 251 – 260 of 387 results Showing all 387 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Tubing | Nitinol | 0.068 in | 1.7272 mm | 0.061 in | 1.5494 mm | 0.0035 in | 0.0889 mm | 69 in | n/a | n/a | 1752.6 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 4 Min: 1 Step: 1 1.5494 mm0.061 in1.7272 mm0.068 in0.0889 mm0.0035 in1752.6 mm69 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0686 in | 1.74244 mm | 0.0638 in | 1.62052 mm | 0.0024 in | 0.06096 mm | 54 in | n/a | n/a | 1371.6 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 8 Min: 1 Step: 1 1.62052 mm0.0638 in1.74244 mm0.0686 in0.06096 mm0.0024 in1371.6 mm54 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0689 in | 1.75006 mm | 0.0571 in | 1.45034 mm | 0.0059 in | 0.14986 mm | 39 in | n/a | n/a | 990.6 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 17 Min: 1 Step: 1 1.45034 mm0.0571 in1.75006 mm0.0689 in0.14986 mm0.0059 in990.6 mm39 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0709 in | 1.80086 mm | 0.0551 in | 1.39954 mm | 0.0079 in | 0.20066 mm | 66 in | n/a | n/a | 1676.4 mm | n/a | n/a | 1 Tube | $288.00 | $288.00 Max: 2 Min: 1 Step: 1 1.39954 mm0.0551 in1.80086 mm0.0709 in0.20066 mm0.0079 in1676.4 mm66 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0709 in | 1.80086 mm | 0.0654 in | 1.66116 mm | 0.00275 in | 0.06985 mm | 40 in | n/a | n/a | 1016 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 10 Min: 1 Step: 1 1.66116 mm0.0654 in1.80086 mm0.0709 in0.06985 mm0.00275 in1016 mm40 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0716 in | 1.81864 mm | 0.0516 in | 1.31064 mm | 0.01 in | 0.254 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $270.00 | $270.00 Max: 99 Min: 1 Step: 1 1.31064 mm0.0516 in1.81864 mm0.0716 in0.254 mm0.01 in1498.6 mm59 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.072 in | 1.8288 mm | 0.0645 in | 1.6383 mm | 0.00375 in | 0.09525 mm | 44 in | n/a | n/a | 1117.6 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 99 Min: 1 Step: 1 1.6383 mm0.0645 in1.8288 mm0.072 in0.09525 mm0.00375 in1117.6 mm44 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0728 in | 1.8491 mm | 0.0697 in | 1.7704 mm | 0.00155 in | 0.0394 mm | 0.0394 in | n/a | n/a | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 5 Min: 1 Step: 1 1.7704 mm0.0697 in1.8491 mm0.0728 in0.0394 mm0.00155 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0728 in | 1.84912 mm | 0.0591 in | 1.50114 mm | 0.00685 in | 0.17399 mm | 40 in | n/a | n/a | 1016 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 6 Min: 1 Step: 1 1.50114 mm0.0591 in1.84912 mm0.0728 in0.17399 mm0.00685 in1016 mm40 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0728 in | 1.84912 mm | 0.061 in | 1.5494 mm | 0.0059 in | 0.14986 mm | 40 in | n/a | n/a | 1016 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 17 Min: 1 Step: 1 1.5494 mm0.061 in1.84912 mm0.0728 in0.14986 mm0.0059 in1016 mm40 inNitinol |

