Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 21 – 30 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 15 in | 3.25 in | 0.021 in | 381 mm | 82.55 mm | 0.5334 mm | 1 Sheet | $811.00 | $811.00 Max: 5 Min: 1 Step: 1 381 mm15 in0.021 in82.55 mm3.25 inNitinol | ||
| Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 10 in | 2.65 in | 0.002 in | 254 mm | 67.31 mm | 0.0508 mm | 1 Sheet | $1,426.00 | $1,426.00 Max: 30 Min: 1 Step: 1 254 mm10 in0.002 in67.31 mm2.65 inNitinol | ||
| Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 12.5 in | 2.65 in | 0.003 in | 317.5 mm | 67.31 mm | 0.0762 mm | 1 Sheet | $1,092.00 | $1,092.00 Max: 21 Min: 1 Step: 1 317.5 mm12.5 in0.003 in67.31 mm2.65 inNitinol | ||
| Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 12.5 in | 2.65 in | 0.004 in | 317.5 mm | 67.31 mm | 0.1016 mm | 1 Sheet | $1,092.00 | $1,092.00 Max: 40 Min: 1 Step: 1 317.5 mm12.5 in0.004 in67.31 mm2.65 inNitinol | ||
| Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 15 in | 3 in | 0.008 in | 381 mm | 76.2 mm | 0.2032 mm | 1 Sheet | $972.00 | $972.00 Max: 24 Min: 1 Step: 1 381 mm15 in0.008 in76.2 mm3 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.006 in | 0.1524 mm | 0.002 in | 0.0508 mm | 0.002 in | 0.0508 mm | 0.029 in | n/a | n/a | 0.7366 mm | n/a | n/a | 10/Vial | $200.00 | $200.00 Max: 27 Min: 1 Step: 1 0.0508 mm0.002 in0.1524 mm0.006 in0.0508 mm0.002 in0.7366 mm0.029 inPt/IR 90-10 | ||
| Marker Bands | Pt/IR 90-10 | 0.009 in | 0.2286 mm | 0.008 in | 0.2032 mm | 0.0005 in | 0.0127 mm | 0.098 in | n/a | n/a | 2.4892 mm | n/a | n/a | 10/Vial | $203.00 | $203.00 Max: 17 Min: 1 Step: 1 0.2032 mm0.008 in0.2286 mm0.009 in0.0127 mm0.0005 in2.4892 mm0.098 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0095 in | 0.2413 mm | 0.006 in | 0.1524 mm | 0.00175 in | 0.04445 mm | 89 in | n/a | n/a | 2260.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 11 Min: 1 Step: 1 0.1524 mm0.006 in0.2413 mm0.0095 in0.04445 mm0.00175 in2260.6 mm89 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0095 in | 0.2413 mm | 0.0075 in | 0.1905 mm | 0.001 in | 0.0254 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.1905 mm0.0075 in0.2413 mm0.0095 in0.0254 mm0.001 in1905 mm75 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0101 in | 0.25654 mm | 0.007 in | 0.1778 mm | 0.00155 in | 0.03937 mm | 53 in | n/a | n/a | 1346.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.1778 mm0.007 in0.25654 mm0.0101 in0.03937 mm0.00155 in1346.2 mm53 inNitinol |



