Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 41 – 50 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marker Bands | 99.5% Platinum | 0.0124 in | 0.31496 mm | 0.0045 in | 0.1143 mm | 0.00395 in | 0.10033 mm | 0.062 in | n/a | n/a | 1.5748 mm | n/a | n/a | 25/Vial | $366.00 | $366.00 Max: 24 Min: 1 Step: 1 0.1143 mm0.0045 in0.31496 mm0.0124 in0.10033 mm0.00395 in1.5748 mm0.062 in99.5% Platinum | ||
| Nitinol Tubing | Nitinol | 0.0125 in | 0.3175 mm | 0.009 in | 0.2286 mm | 0.00175 in | 0.04445 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.2286 mm0.009 in0.3175 mm0.0125 in0.04445 mm0.00175 in1651 mm65 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0128 in | 0.32512 mm | 0.0098 in | 0.24892 mm | 0.0015 in | 0.0381 mm | 81 in | n/a | n/a | 2057.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.24892 mm0.0098 in0.32512 mm0.0128 in0.0381 mm0.0015 in2057.4 mm81 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.0096 in | 0.24384 mm | 0.0017 in | 0.04318 mm | 86 in | n/a | n/a | 2184.4 mm | n/a | n/a | 1 Tube | $175.00 | $175.00 Max: 51 Min: 1 Step: 1 0.24384 mm0.0096 in0.3302 mm0.013 in0.04318 mm0.0017 in2184.4 mm86 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.0094 in | 0.23876 mm | 0.0018 in | 0.04572 mm | 47 in | n/a | n/a | 1193.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 25 Min: 1 Step: 1 0.23876 mm0.0094 in0.3302 mm0.013 in0.04572 mm0.0018 in1193.8 mm47 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.0098 in | 0.24892 mm | 0.0016 in | 0.04064 mm | 47 in | n/a | n/a | 1193.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 679 Min: 1 Step: 1 0.24892 mm0.0098 in0.3302 mm0.013 in0.04064 mm0.0016 in1193.8 mm47 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.0095 in | 0.2413 mm | 0.00175 in | 0.04445 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.2413 mm0.0095 in0.3302 mm0.013 in0.04445 mm0.00175 in1498.6 mm59 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0132 in | 0.33528 mm | 0.0093 in | 0.23622 mm | 0.00195 in | 0.04953 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 Max: 132 Min: 1 Step: 1 0.23622 mm0.0093 in0.33528 mm0.0132 in0.04953 mm0.00195 in1981.2 mm78 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0132 in | 0.33528 mm | 0.0093 in | 0.23622 mm | 0.00195 in | 0.04953 mm | 81 in | n/a | n/a | 2057.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 153 Min: 1 Step: 1 0.23622 mm0.0093 in0.33528 mm0.0132 in0.04953 mm0.00195 in2057.4 mm81 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0132 in | 0.33528 mm | 0.009 in | 0.2286 mm | 0.0021 in | 0.05334 mm | 81 in | n/a | n/a | 2057.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 159 Min: 1 Step: 1 0.2286 mm0.009 in0.33528 mm0.0132 in0.05334 mm0.0021 in2057.4 mm81 inNitinol |

