Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 71 – 80 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Tubing | Nitinol | 0.0145 in | 0.3683 mm | 0.0098 in | 0.24892 mm | 0.00235 in | 0.05969 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.24892 mm0.0098 in0.3683 mm0.0145 in0.05969 mm0.00235 in1981.2 mm78 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0145 in | 0.3683 mm | 0.0098 in | 0.24892 mm | 0.00235 in | 0.05969 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.24892 mm0.0098 in0.3683 mm0.0145 in0.05969 mm0.00235 in1981.2 mm78 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0146 in | 0.37084 mm | 0.0098 in | 0.24892 mm | 0.0024 in | 0.06096 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.24892 mm0.0098 in0.37084 mm0.0146 in0.06096 mm0.0024 in1981.2 mm78 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.015 in | 0.381 mm | 0.0125 in | 0.3175 mm | 0.00125 in | 0.0318 mm | 0.018 in | n/a | n/a | 0.4572 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 Max: 9 Min: 1 Step: 1 0.3175 mm0.0125 in0.381 mm0.015 in0.0318 mm0.00125 in0.4572 mm0.018 inPt/IR 90-10 | ||
| Stainless Steel Tubing | 304 SS | 0.0157 in | 0.39878 mm | 0.0098 in | 0.24892 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 100 Min: 1 Step: 1 0.24892 mm0.0098 in0.39878 mm0.0157 in0.07493 mm0.00295 in1524 mm60 in304 SS | ||
| Nitinol Tubing | Nitinol | 0.0161 in | 0.40894 mm | 0.0102 in | 0.25908 mm | 0.00295 in | 0.07493 mm | 50 in | n/a | n/a | 1270 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.25908 mm0.0102 in0.40894 mm0.0161 in0.07493 mm0.00295 in1270 mm50 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0165 in | 0.4191 mm | 0.0126 in | 0.32004 mm | 0.00195 in | 0.04953 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.32004 mm0.0126 in0.4191 mm0.0165 in0.04953 mm0.00195 in1524 mm60 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.0169 in | 0.42926 mm | 0.0102 in | 0.25908 mm | 0.00335 in | 0.08509 mm | 50 in | n/a | n/a | 1270 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.25908 mm0.0102 in0.42926 mm0.0169 in0.08509 mm0.00335 in1270 mm50 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 85 in | n/a | n/a | 2159 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in2159 mm85 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 89 in | n/a | n/a | 2260.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 150 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in2260.6 mm89 inNitinol |


