Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
to Go
Apply
Inner Diameter (in)
to Go
Apply
Product Width (in)
to Go
Apply
Product Length (in)
to Go
Apply
Sheet Thickness (in)
to Go
Apply
Wall Thickness (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (mm)
to Go
Apply
Sheet Thickness (mm)
to Go
Apply
Wall Thickness (mm)
to Go
Apply
Reset
Showing 81 – 90 of 388 results Showing all 388 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 43 in | n/a | n/a | 1092.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in1092.2 mm43 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 47 in | n/a | n/a | 1193.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 36 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in1193.8 mm47 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0175 in | 0.4445 mm | 0.0065 in | 0.1651 mm | 0.0055 in | 0.1397 mm | 0.0008 in | n/a | n/a | 0.0203 mm | n/a | n/a | 25/Vial | $532.00 | $532.00 Max: 3 Min: 1 Step: 1 0.1651 mm0.0065 in0.4445 mm0.0175 in0.1397 mm0.0055 in0.0203 mm0.0008 inPt/IR 90-10 | ||
| Marker Bands | Pt/IR 90-10 | 0.0175 in | 0.4445 mm | 0.0065 in | 0.1651 mm | 0.0055 in | 0.1397 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 4 Min: 1 Step: 1 0.1651 mm0.0065 in0.4445 mm0.0175 in0.1397 mm0.0055 in0.508 mm0.02 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0175 in | 0.4445 mm | 0.011 in | 0.2794 mm | 0.00325 in | 0.08255 mm | 80 in | n/a | n/a | 2032 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.2794 mm0.011 in0.4445 mm0.0175 in0.08255 mm0.00325 in2032 mm80 inNitinol | ||
| Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.4496 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.1295 mm | 0.047 in | n/a | n/a | 1.1938 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 Max: 1 Min: 1 Step: 1 0.1905 mm0.0075 in0.4496 mm0.0177 in0.1295 mm0.0051 in1.1938 mm0.047 inPt/IR 90-10 | ||
| Nitinol Tubing | Nitinol | 0.0177 in | 0.44958 mm | 0.0102 in | 0.25908 mm | 0.00375 in | 0.09525 mm | 50 in | n/a | n/a | 1270 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.25908 mm0.0102 in0.44958 mm0.0177 in0.09525 mm0.00375 in1270 mm50 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.018 in | 0.4572 mm | 0.012 in | 0.3048 mm | 0.003 in | 0.0762 mm | 47 in | n/a | n/a | 1193.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 30 Min: 1 Step: 1 0.3048 mm0.012 in0.4572 mm0.018 in0.0762 mm0.003 in1193.8 mm47 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.018 in | 0.4572 mm | 0.012 in | 0.3048 mm | 0.003 in | 0.0762 mm | 72 in | n/a | n/a | 1828.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 0.3048 mm0.012 in0.4572 mm0.018 in0.0762 mm0.003 in1828.8 mm72 inNitinol | ||
| Nitinol Tubing | Nitinol | 0.018 in | 0.4572 mm | 0.008 in | 0.2032 mm | 0.005 in | 0.127 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.2032 mm0.008 in0.4572 mm0.018 in0.127 mm0.005 in1524 mm60 inNitinol |

