Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 121 – 130 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 45 Min: 1 Step: 1 0.4826 mm0.019 in0.5842 mm0.023 in0.0508 mm0.002 in1981.2 mm78 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 65 in | 1651 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.508 mm0.02 in0.5842 mm0.023 in0.0381 mm0.0015 in1651 mm65 inNitinol | |||
| Limited Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 0.4572 mm0.018 in0.5842 mm0.023 in0.0635 mm0.0025 in1524 mm60 in304 SS | |||
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.4318 mm0.017 in0.5842 mm0.023 in0.0762 mm0.003 in1524 mm60 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 66 in | 1676.4 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.50038 mm0.0197 in0.58928 mm0.0232 in0.04445 mm0.00175 in1676.4 mm66 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 65 in | 1651 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.5207 mm0.0205 in0.5969 mm0.0235 in0.0381 mm0.0015 in1651 mm65 inNitinol | |||
| In Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $128.40 | $128.40 Max: 10 Min: 1 Step: 1 0.44958 mm0.0177 in0.59944 mm0.0236 in0.07493 mm0.00295 in1524 mm60 in304 SS | |||
| Limited Stock | Stainless Steel Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.50038 mm0.0197 in0.59944 mm0.0236 in0.04953 mm0.00195 in1981.2 mm78 in304 SS | |||
| Limited Stock | Nitinol Tubing | overrun | 59 in | 1498.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.5588 mm0.022 in0.61976 mm0.0244 in0.03048 mm0.0012 in1498.6 mm59 inNitinol | |||
| In Stock | Marker Bands | stocked | 0.039 in | 0.9906 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.5588 mm0.022 in0.6223 mm0.0245 in0.0318 mm0.00125 in0.9906 mm0.039 inPt/IR 90-10 |


