Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 141 – 150 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 67 in | 1701.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 35 Min: 1 Step: 1 0.56896 mm0.0224 in0.67056 mm0.0264 in0.0508 mm0.002 in1701.8 mm67 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 42 in | 1066.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 64 Min: 1 Step: 1 0.4826 mm0.019 in0.7112 mm0.028 in0.1143 mm0.0045 in1066.8 mm42 inNitinol | |||
| In Stock | Marker Bands | stocked | 0.04 in | 1.016 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 0.668 mm0.0263 in0.7188 mm0.0283 in0.0254 mm0.001 in1.016 mm0.04 inPt/IR 90-10 | |||
| In Stock | Nitinol Tubing | overrun | 45 in | 1143 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 99 Min: 1 Step: 1 0.6096 mm0.024 in0.71882 mm0.0283 in0.05461 mm0.00215 in1143 mm45 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.6223 mm0.0245 in0.71882 mm0.0283 in0.04826 mm0.0019 in1524 mm60 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 59 in | 1498.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.59944 mm0.0236 in0.72136 mm0.0284 in0.06096 mm0.0024 in1498.6 mm59 inNitinol | |||
| In Stock | Marker Bands | overrun | 0.02 in | 0.508 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10/Vial | $200.00 | $200.00 Max: 50 Min: 1 Step: 1 0.6858 mm0.027 in0.7264 mm0.0286 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | |||
| In Stock | Nitinol Tubing | stocked | 47 in | 1193.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 44 Min: 1 Step: 1 0.61976 mm0.0244 in0.72898 mm0.0287 in0.05461 mm0.00215 in1193.8 mm47 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.5334 mm0.021 in0.762 mm0.03 in0.1143 mm0.0045 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 40 in | 1016 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 82 Min: 1 Step: 1 0.6096 mm0.024 in0.762 mm0.03 in0.0762 mm0.003 in1016 mm40 inNitinol |

