Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 261 – 270 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 59 in | 1498.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $270.00 | $270.00 Max: 99 Min: 1 Step: 1 1.31064 mm0.0516 in1.81864 mm0.0716 in0.254 mm0.01 in1498.6 mm59 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 44 in | 1117.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 99 Min: 1 Step: 1 1.6383 mm0.0645 in1.8288 mm0.072 in0.09525 mm0.00375 in1117.6 mm44 inNitinol | |||
| In Stock | Marker Bands | stocked | 0.0394 in | 1.00076 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 5 Min: 1 Step: 1 1.7704 mm0.0697 in1.8491 mm0.0728 in0.0394 mm0.00155 in1.00076 mm0.0394 inPt/IR 90-10 | |||
| Limited Stock | Nitinol Tubing | overrun | 40 in | 1016 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 6 Min: 1 Step: 1 1.50114 mm0.0591 in1.84912 mm0.0728 in0.17399 mm0.00685 in1016 mm40 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 40 in | 1016 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 17 Min: 1 Step: 1 1.5494 mm0.061 in1.84912 mm0.0728 in0.14986 mm0.0059 in1016 mm40 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 20 Min: 1 Step: 1 1.69926 mm0.0669 in1.84912 mm0.0728 in0.07493 mm0.00295 in1524 mm60 inNitinol | |||
| Limited Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $131.28 | $131.28 Max: 3 Min: 1 Step: 1 1.60528 mm0.0632 in1.8542 mm0.073 in0.12446 mm0.0049 in1524 mm60 in304 SS | |||
| In Stock | Nitinol Tubing | overrun | 62 in | 1574.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $170.00 | $170.00 Max: 12 Min: 1 Step: 1 1.651 mm0.065 in1.8542 mm0.073 in0.1016 mm0.004 in1574.8 mm62 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 40 in | 1016 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $165.00 | $165.00 Max: 11 Min: 1 Step: 1 1.5748 mm0.062 in1.8796 mm0.074 in0.1524 mm0.006 in1016 mm40 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $150.00 | $150.00 Max: 23 Min: 1 Step: 1 1.5748 mm0.062 in1.8796 mm0.074 in0.1524 mm0.006 in990.6 mm39 inNitinol |


