Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 291 – 300 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $380.00 | $380.00 Max: 1 Min: 1 Step: 1 1.80086 mm0.0709 in2.30124 mm0.0906 in0.25019 mm0.00985 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 62 in | 1574.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $300.00 | $300.00 Max: 15 Min: 1 Step: 1 1.99898 mm0.0787 in2.30124 mm0.0906 in0.15113 mm0.00595 in1574.8 mm62 inNitinol | |||
| Limited Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 2.2098 mm0.087 in2.3114 mm0.091 in0.0508 mm0.002 in1524 mm60 in304 SS | |||
| Limited Stock | Nitinol Tubing | overrun | 86 in | 2184.4 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $500.00 | $500.00 Max: 3 Min: 1 Step: 1 2.159 mm0.085 in2.3114 mm0.091 in0.0762 mm0.003 in2184.4 mm86 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 59 in | 1498.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $230.00 | $230.00 Max: 15 Min: 1 Step: 1 2.159 mm0.085 in2.3114 mm0.091 in0.0762 mm0.003 in1498.6 mm59 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 50 in | 1270 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $675.00 | $675.00 Max: 6 Min: 1 Step: 1 1.6764 mm0.066 in2.31394 mm0.0911 in0.31877 mm0.01255 in1270 mm50 inNitinol | |||
| Limited Stock | Marker Bands | overrun | 0.05 in | 1.27 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25/Vial | $200.00 | $200.00 Max: 9 Min: 1 Step: 1 2.2301 mm0.0878 in2.3292 mm0.0917 in0.0495 mm0.00195 in1.27 mm0.05 inPt/IR 90-10 | |||
| Limited Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 2.0828 mm0.082 in2.3368 mm0.092 in0.127 mm0.005 in1524 mm60 in304 SS | |||
| Limited Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 2.18948 mm0.0862 in2.3368 mm0.092 in0.07366 mm0.0029 in1524 mm60 in304 SS | |||
| In Stock | Nitinol Tubing | overrun | 70 in | 1778 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $640.00 | $640.00 Max: 10 Min: 1 Step: 1 1.7018 mm0.067 in2.34188 mm0.0922 in0.32004 mm0.0126 in1778 mm70 inNitinol |


