Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 331 – 340 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $800.00 | $800.00 Max: 5 Min: 1 Step: 1 2.30124 mm0.0906 in2.90068 mm0.1142 in0.29972 mm0.0118 in1981.2 mm78 inNitinol | |||
| In Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $142.80 | $142.80 Max: 10 Min: 1 Step: 1 2.80924 mm0.1106 in2.91084 mm0.1146 in0.0508 mm0.002 in1524 mm60 in304 SS | |||
| Limited Stock | Nitinol Tubing | overrun | 59 in | 1498.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $205.00 | $205.00 Max: 6 Min: 1 Step: 1 2.5654 mm0.101 in2.9972 mm0.118 in0.2159 mm0.0085 in1498.6 mm59 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $525.00 | $525.00 Max: 4 Min: 1 Step: 1 1.99898 mm0.0787 in2.99974 mm0.1181 in0.50038 mm0.0197 in1981.2 mm78 inNitinol | |||
| In Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 1.99898 mm0.0787 in2.99974 mm0.1181 in0.50038 mm0.0197 in1524 mm60 in316 SS | |||
| Limited Stock | Nitinol Tubing | overrun | 69 in | 1752.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $400.00 | $400.00 Max: 2 Min: 1 Step: 1 1.80086 mm0.0709 in2.99974 mm0.1181 in0.59944 mm0.0236 in1752.6 mm69 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $1,656.80 | $1,656.80 Max: 1 Min: 1 Step: 1 2.19964 mm0.0866 in2.99974 mm0.1181 in0.40005 mm0.01575 in1981.2 mm78 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | 65 in | 1651 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $1,894.80 | $1,894.80 Max: 1 Min: 1 Step: 1 2.60096 mm0.1024 in2.99974 mm0.1181 in0.19939 mm0.00785 in1651 mm65 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 76 in | 1930.4 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $865.00 | $865.00 Max: 6 Min: 1 Step: 1 2.5908 mm0.102 in3.048 mm0.12 in0.2286 mm0.009 in1930.4 mm76 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 42 in | 1066.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $350.00 | $350.00 Max: 66 Min: 1 Step: 1 2.52476 mm0.0994 in3.048 mm0.12 in0.26162 mm0.0103 in1066.8 mm42 inNitinol |

