Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 61 – 70 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.25908 mm0.0102 in0.34544 mm0.0136 in0.04318 mm0.0017 in1981.2 mm78 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 20 Min: 1 Step: 1 0.25908 mm0.0102 in0.34544 mm0.0136 in0.04318 mm0.0017 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 21 Min: 1 Step: 1 0.23876 mm0.0094 in0.34544 mm0.0136 in0.05334 mm0.0021 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 75 in | 1905 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 41 Min: 1 Step: 1 0.24384 mm0.0096 in0.34544 mm0.0136 in0.0508 mm0.002 in1905 mm75 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 240 Min: 1 Step: 1 0.26924 mm0.0106 in0.34544 mm0.0136 in0.0381 mm0.0015 in1981.2 mm78 inNitinol | |||
| In Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 25 Min: 1 Step: 1 0.25908 mm0.0102 in0.34798 mm0.0137 in0.04445 mm0.00175 in1524 mm60 in304 SS | |||
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.24638 mm0.0097 in0.34798 mm0.0137 in0.0508 mm0.002 in1524 mm60 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 1 Min: 1 Step: 1 0.25908 mm0.0102 in0.35052 mm0.0138 in0.04572 mm0.0018 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 78 in | 1981.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.24892 mm0.0098 in0.35052 mm0.0138 in0.0508 mm0.002 in1981.2 mm78 inNitinol | |||
| In Stock | Stainless Steel Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Tubes | $128.40 | $128.40 Max: 178 Min: 1 Step: 1 0.28448 mm0.0112 in0.35306 mm0.0139 in0.03429 mm0.00135 in1524 mm60 in304 SS |

