Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 81 – 90 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.32004 mm0.0126 in0.4191 mm0.0165 in0.04953 mm0.00195 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 50 in | 1270 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.25908 mm0.0102 in0.42926 mm0.0169 in0.08509 mm0.00335 in1270 mm50 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 85 in | 2159 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 9 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in2159 mm85 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 89 in | 2260.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 150 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in2260.6 mm89 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 43 in | 1092.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in1092.2 mm43 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | 47 in | 1193.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 36 Min: 1 Step: 1 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in1193.8 mm47 inNitinol | |||
| In Stock | Marker Bands | stocked | 0.0008 in | 0.0203 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25/Vial | $532.00 | $532.00 Max: 3 Min: 1 Step: 1 0.1651 mm0.0065 in0.4445 mm0.0175 in0.1397 mm0.0055 in0.0203 mm0.0008 inPt/IR 90-10 | |||
| In Stock | Marker Bands | stocked | 0.02 in | 0.508 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 4 Min: 1 Step: 1 0.1651 mm0.0065 in0.4445 mm0.0175 in0.1397 mm0.0055 in0.508 mm0.02 inPt/IR 90-10 | |||
| In Stock | Nitinol Tubing | overrun | 80 in | 2032 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.2794 mm0.011 in0.4445 mm0.0175 in0.08255 mm0.00325 in2032 mm80 inNitinol | |||
| Limited Stock | Marker Bands | overrun | 0.047 in | 1.1938 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25/Vial | $250.00 | $250.00 Max: 1 Min: 1 Step: 1 0.1905 mm0.0075 in0.4496 mm0.0177 in0.1295 mm0.0051 in1.1938 mm0.047 inPt/IR 90-10 |

