Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Wire Diameter
to Go
Apply
# of Wires
Apply
Material Grade
Apply
Reset
Showing 341 – 350 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Product Length | Product Length | Wire Diameter | # of Wires | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.106 in | 2.6924 mm | 0.126 in | 3.2004 mm | 48 in | 1219.2 mm | Standard | 1 Tube | $425.00 | $425.00 Max: 6 Min: 1 Step: 1 3.2004 mm0.126 in2.6924 mm0.106 in0.254 mm0.01 in1219.2 mm48 inNitinol | ||||
| In Stock | Marker Bands | stocked | 0.124 in | 3.1496 mm | 0.126 in | 3.2004 mm | 0.039 in | 0.9906 mm | n/a | 10/Vial | $475.00 | $475.00 Max: 4 Min: 1 Step: 1 3.2004 mm0.126 in3.1496 mm0.124 in0.0254 mm0.001 in0.9906 mm0.039 inPt/IR 90-10 | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.111 in | 2.8194 mm | 0.134 in | 3.4036 mm | 67 in | 1701.8 mm | Standard | 1 Tube | $350.00 | $350.00 Max: 3 Min: 1 Step: 1 3.4036 mm0.134 in2.8194 mm0.111 in0.2921 mm0.0115 in1701.8 mm67 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.1308 in | 3.32232 mm | 0.1378 in | 3.50012 mm | 19 in | 482.6 mm | Standard | 1 Tube | $370.00 | $370.00 Max: 2 Min: 1 Step: 1 3.50012 mm0.1378 in3.32232 mm0.1308 in0.0889 mm0.0035 in482.6 mm19 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.13 in | 3.302 mm | 0.1378 in | 3.50012 mm | 60 in | 1524 mm | Standard | 1 Tube | $300.00 | $300.00 Max: 2 Min: 1 Step: 1 3.50012 mm0.1378 in3.302 mm0.13 in0.09906 mm0.0039 in1524 mm60 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.1244 in | 3.15976 mm | 0.1378 in | 3.50012 mm | 81 in | 2057.4 mm | Standard | 1 Tube | $350.00 | $350.00 Max: 6 Min: 1 Step: 1 3.50012 mm0.1378 in3.15976 mm0.1244 in0.17018 mm0.0067 in2057.4 mm81 inNitinol | ||||
| In Stock | Nitinol Tubing | stocked | 0.1063 in | 2.70002 mm | 0.1378 in | 3.50012 mm | 71 in | 1803.4 mm | Premium | 1 Tube | $2,355.60 | $2,355.60 Max: 1 Min: 1 Step: 1 3.50012 mm0.1378 in2.70002 mm0.1063 in0.40005 mm0.01575 in1803.4 mm71 inNitinol | ||||
| In Stock | Nitinol Tubing | stocked | 0.122 in | 3.0988 mm | 0.1378 in | 3.50012 mm | 47 in | 1193.8 mm | Premium | 1 Tube | $1,296.62 | $1,296.62 Max: 1 Min: 1 Step: 1 3.50012 mm0.1378 in3.0988 mm0.122 in0.20066 mm0.0079 in1193.8 mm47 inNitinol | ||||
| Limited Stock | Stainless Steel Tubing | overrun | 0.13 in | 3.302 mm | 0.138 in | 3.5052 mm | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 3.5052 mm0.138 in3.302 mm0.13 in0.1016 mm0.004 in1524 mm60 in304 SS | ||||
| In Stock | Nitinol Tubing | overrun | 0.1067 in | 2.71018 mm | 0.1421 in | 3.60934 mm | 81 in | 2057.4 mm | Standard | 1 Tube | $650.00 | $650.00 Max: 11 Min: 1 Step: 1 3.60934 mm0.1421 in2.71018 mm0.1067 in0.44958 mm0.0177 in2057.4 mm81 inNitinol |


