Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Wire Diameter
to Go
Apply
# of Wires
Apply
Material Grade
Apply
Reset
Showing 381 – 390 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Product Length | Product Length | Wire Diameter | # of Wires | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.233 in | 5.9182 mm | 0.274 in | 6.9596 mm | 79 in | 2006.6 mm | Standard | 1 Tube | $4,490.00 | $4,490.00 Max: 3 Min: 1 Step: 1 6.9596 mm0.274 in5.9182 mm0.233 in0.5207 mm0.0205 in2006.6 mm79 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.2559 in | 6.49986 mm | 0.2756 in | 7.00024 mm | 52 in | 1320.8 mm | Standard | 1 Tube | $900.00 | $900.00 Max: 3 Min: 1 Step: 1 7.00024 mm0.2756 in6.49986 mm0.2559 in0.25019 mm0.00985 in1320.8 mm52 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.277 in | 7.0358 mm | 0.287 in | 7.2898 mm | 63 in | 1600.2 mm | Standard | 1 Tube | $580.00 | $580.00 Max: 5 Min: 1 Step: 1 7.2898 mm0.287 in7.0358 mm0.277 in0.127 mm0.005 in1600.2 mm63 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.225 in | 5.715 mm | 0.302 in | 7.6708 mm | 77 in | 1955.8 mm | Standard | 1 Tube | $1,700.00 | $1,700.00 Max: 3 Min: 1 Step: 1 7.6708 mm0.302 in5.715 mm0.225 in0.9779 mm0.0385 in1955.8 mm77 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.3024 in | 7.68096 mm | 0.3149 in | 7.99846 mm | 55 in | 1397 mm | Standard | 1 Tube | $1,000.00 | $1,000.00 Max: 9 Min: 1 Step: 1 7.99846 mm0.3149 in7.68096 mm0.3024 in0.15875 mm0.00625 in1397 mm55 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.274 in | 6.9596 mm | 0.315 in | 8.001 mm | 50 in | 1270 mm | Standard | 1 Tube | $1,000.00 | $1,000.00 Max: 3 Min: 1 Step: 1 8.001 mm0.315 in6.9596 mm0.274 in0.5207 mm0.0205 in1270 mm50 inNitinol | ||||
| In Stock | Stainless Steel Tubing | overrun | 0.276 in | 7.0104 mm | 0.315 in | 8.001 mm | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 8.001 mm0.315 in7.0104 mm0.276 in0.4953 mm0.0195 in1524 mm60 in316 SS | ||||
| In Stock | Stainless Steel Tubing | overrun | 0.276 in | 7.0104 mm | 0.315 in | 8.001 mm | 70 in | 1778 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 18 Min: 1 Step: 1 8.001 mm0.315 in7.0104 mm0.276 in0.4953 mm0.0195 in1778 mm70 in304 SS | ||||
| Limited Stock | Stainless Steel Tubing | overrun | 0.314 in | 7.9756 mm | 0.344 in | 8.7376 mm | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 8.7376 mm0.344 in7.9756 mm0.314 in0.381 mm0.015 in1524 mm60 in304 SS | ||||
| In Stock | Stainless Steel Tubing | overrun | 0.354 in | 8.9916 mm | 0.386 in | 9.8044 mm | 96 in | 2438.4 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 9.8044 mm0.386 in8.9916 mm0.354 in0.4064 mm0.016 in2438.4 mm96 in304 SS |

