Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Wire Diameter
to Go
Apply
# of Wires
Apply
Material Grade
Apply
Reset
Showing 41 – 50 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Product Length | Product Length | Wire Diameter | # of Wires | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 0.0087 in | 0.22098 mm | 0.0118 in | 0.29972 mm | 78 in | 1981.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 11 Min: 1 Step: 1 0.29972 mm0.0118 in0.22098 mm0.0087 in0.03937 mm0.00155 in1981.2 mm78 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.0092 in | 0.23368 mm | 0.0118 in | 0.29972 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 1 Min: 1 Step: 1 0.29972 mm0.0118 in0.23368 mm0.0092 in0.03302 mm0.0013 in1498.6 mm59 inNitinol | ||||
| In Stock | Marker Bands | overrun | 0.01 in | 0.254 mm | 0.012 in | 0.3048 mm | 0.012 in | 0.3048 mm | n/a | 10/Vial | $200.00 | $200.00 Max: 23 Min: 1 Step: 1 0.3048 mm0.012 in0.254 mm0.01 in0.0254 mm0.001 in0.3048 mm0.012 inPt/IR 90-10 | ||||
| In Stock | Marker Bands | stocked | 0.0106 in | 0.2692 mm | 0.0122 in | 0.3099 mm | 0.0157 in | 0.39878 mm | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.3099 mm0.0122 in0.2692 mm0.0106 in0.0203 mm0.0008 in0.39878 mm0.0157 inPt/IR 90-10 | ||||
| In Stock | Marker Bands | overrun | 0.0045 in | 0.1143 mm | 0.0124 in | 0.31496 mm | 0.062 in | 1.5748 mm | n/a | 25/Vial | $366.00 | $366.00 Max: 24 Min: 1 Step: 1 0.31496 mm0.0124 in0.1143 mm0.0045 in0.10033 mm0.00395 in1.5748 mm0.062 in99.5% Platinum | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.009 in | 0.2286 mm | 0.0125 in | 0.3175 mm | 65 in | 1651 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.3175 mm0.0125 in0.2286 mm0.009 in0.04445 mm0.00175 in1651 mm65 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0098 in | 0.24892 mm | 0.0128 in | 0.32512 mm | 81 in | 2057.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.32512 mm0.0128 in0.24892 mm0.0098 in0.0381 mm0.0015 in2057.4 mm81 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0096 in | 0.24384 mm | 0.013 in | 0.3302 mm | 86 in | 2184.4 mm | Standard | 1 Tube | $175.00 | $175.00 Max: 51 Min: 1 Step: 1 0.3302 mm0.013 in0.24384 mm0.0096 in0.04318 mm0.0017 in2184.4 mm86 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0094 in | 0.23876 mm | 0.013 in | 0.3302 mm | 47 in | 1193.8 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 25 Min: 1 Step: 1 0.3302 mm0.013 in0.23876 mm0.0094 in0.04572 mm0.0018 in1193.8 mm47 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0098 in | 0.24892 mm | 0.013 in | 0.3302 mm | 47 in | 1193.8 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 679 Min: 1 Step: 1 0.3302 mm0.013 in0.24892 mm0.0098 in0.04064 mm0.0016 in1193.8 mm47 inNitinol |

