Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Wire Diameter
to Go
Apply
# of Wires
Apply
Material Grade
Apply
Reset
Showing 51 – 60 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Product Length | Product Length | Wire Diameter | # of Wires | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.0095 in | 0.2413 mm | 0.013 in | 0.3302 mm | 59 in | 1498.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.3302 mm0.013 in0.2413 mm0.0095 in0.04445 mm0.00175 in1498.6 mm59 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0093 in | 0.23622 mm | 0.0132 in | 0.33528 mm | 78 in | 1981.2 mm | Standard | 1 Tube | $165.00 | $165.00 Max: 132 Min: 1 Step: 1 0.33528 mm0.0132 in0.23622 mm0.0093 in0.04953 mm0.00195 in1981.2 mm78 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0093 in | 0.23622 mm | 0.0132 in | 0.33528 mm | 81 in | 2057.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 153 Min: 1 Step: 1 0.33528 mm0.0132 in0.23622 mm0.0093 in0.04953 mm0.00195 in2057.4 mm81 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.009 in | 0.2286 mm | 0.0132 in | 0.33528 mm | 81 in | 2057.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 159 Min: 1 Step: 1 0.33528 mm0.0132 in0.2286 mm0.009 in0.05334 mm0.0021 in2057.4 mm81 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0106 in | 0.26924 mm | 0.0134 in | 0.34036 mm | 78 in | 1981.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 22 Min: 1 Step: 1 0.34036 mm0.0134 in0.26924 mm0.0106 in0.03556 mm0.0014 in1981.2 mm78 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0094 in | 0.23876 mm | 0.0134 in | 0.34036 mm | 81 in | 2057.4 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 288 Min: 1 Step: 1 0.34036 mm0.0134 in0.23876 mm0.0094 in0.0508 mm0.002 in2057.4 mm81 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0107 in | 0.27178 mm | 0.0135 in | 0.3429 mm | 75 in | 1905 mm | Standard | 1 Tube | $165.00 | $165.00 Max: 11 Min: 1 Step: 1 0.3429 mm0.0135 in0.27178 mm0.0107 in0.03556 mm0.0014 in1905 mm75 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0101 in | 0.25654 mm | 0.0135 in | 0.3429 mm | 39 in | 990.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 54 Min: 1 Step: 1 0.3429 mm0.0135 in0.25654 mm0.0101 in0.04318 mm0.0017 in990.6 mm39 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.009 in | 0.2286 mm | 0.0135 in | 0.3429 mm | 60 in | 1524 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 0.3429 mm0.0135 in0.2286 mm0.009 in0.05715 mm0.00225 in1524 mm60 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0106 in | 0.26924 mm | 0.0136 in | 0.34544 mm | 66 in | 1676.4 mm | Standard | 1 Tube | $165.00 | $165.00 Max: 58 Min: 1 Step: 1 0.34544 mm0.0136 in0.26924 mm0.0106 in0.0381 mm0.0015 in1676.4 mm66 inNitinol |
