Apply
Product Type
Filter Results
Filter by
Apply
Inner Diameter (in)
to Go
Apply
Inner Diameter (mm)
to Go
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Wire Diameter
to Go
Apply
# of Wires
Apply
Material Grade
Apply
Reset
Showing 61 – 70 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Product Length | Product Length | Wire Diameter | # of Wires | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.0102 in | 0.25908 mm | 0.0136 in | 0.34544 mm | 78 in | 1981.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.34544 mm0.0136 in0.25908 mm0.0102 in0.04318 mm0.0017 in1981.2 mm78 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0102 in | 0.25908 mm | 0.0136 in | 0.34544 mm | 39 in | 990.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 20 Min: 1 Step: 1 0.34544 mm0.0136 in0.25908 mm0.0102 in0.04318 mm0.0017 in990.6 mm39 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0094 in | 0.23876 mm | 0.0136 in | 0.34544 mm | 39 in | 990.6 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 21 Min: 1 Step: 1 0.34544 mm0.0136 in0.23876 mm0.0094 in0.05334 mm0.0021 in990.6 mm39 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0096 in | 0.24384 mm | 0.0136 in | 0.34544 mm | 75 in | 1905 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 41 Min: 1 Step: 1 0.34544 mm0.0136 in0.24384 mm0.0096 in0.0508 mm0.002 in1905 mm75 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0106 in | 0.26924 mm | 0.0136 in | 0.34544 mm | 78 in | 1981.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 240 Min: 1 Step: 1 0.34544 mm0.0136 in0.26924 mm0.0106 in0.0381 mm0.0015 in1981.2 mm78 inNitinol | ||||
| In Stock | Stainless Steel Tubing | overrun | 0.0102 in | 0.25908 mm | 0.0137 in | 0.34798 mm | 60 in | 1524 mm | n/a | 2 Tubes | $125.00 | $125.00 Max: 25 Min: 1 Step: 1 0.34798 mm0.0137 in0.25908 mm0.0102 in0.04445 mm0.00175 in1524 mm60 in304 SS | ||||
| In Stock | Nitinol Tubing | overrun | 0.0097 in | 0.24638 mm | 0.0137 in | 0.34798 mm | 60 in | 1524 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 10 Min: 1 Step: 1 0.34798 mm0.0137 in0.24638 mm0.0097 in0.0508 mm0.002 in1524 mm60 inNitinol | ||||
| Limited Stock | Nitinol Tubing | overrun | 0.0102 in | 0.25908 mm | 0.0138 in | 0.35052 mm | 60 in | 1524 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 1 Min: 1 Step: 1 0.35052 mm0.0138 in0.25908 mm0.0102 in0.04572 mm0.0018 in1524 mm60 inNitinol | ||||
| In Stock | Nitinol Tubing | overrun | 0.0098 in | 0.24892 mm | 0.0138 in | 0.35052 mm | 78 in | 1981.2 mm | Standard | 1 Tube | $125.00 | $125.00 Max: 15 Min: 1 Step: 1 0.35052 mm0.0138 in0.24892 mm0.0098 in0.0508 mm0.002 in1981.2 mm78 inNitinol | ||||
| In Stock | Stainless Steel Tubing | overrun | 0.0112 in | 0.28448 mm | 0.0139 in | 0.35306 mm | 60 in | 1524 mm | n/a | 2 Tubes | $128.40 | $128.40 Max: 178 Min: 1 Step: 1 0.35306 mm0.0139 in0.28448 mm0.0112 in0.03429 mm0.00135 in1524 mm60 in304 SS |

