Apply
Product Type
Filter Results
Filter by
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
OD Tolerance
Apply
Material Grade
Apply
Reset
Showing 181 – 190 of 391 results Showing all 391 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Outer Diameter | Outer Diameter | Product Length | Product Length | OD Tolerance | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Stainless Steel Tubing | overrun | 0.038 | 0.9652 | 96 in | 2438.4 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 22 Min: 1 Step: 1 0.8382 mm0.033 in0.9652 mm0.038 in0.0635 mm0.0025 in2438.4 mm96 in304 SS | ||
| In Stock | Marker Bands | stocked | 0.0386 | 0.9804 | 0.0394 in | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.8788 mm0.0346 in0.9804 mm0.0386 in0.0508 mm0.002 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | 0.0405 | 1.0287 | 60 in | 1524 mm | n/a | Standard | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.7239 mm0.0285 in1.0287 mm0.0405 in0.1524 mm0.006 in1524 mm60 inNitinol | ||
| Limited Stock | Stainless Steel Tubing | overrun | 0.0408 | 1.03632 | 60 in | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.9652 mm0.038 in1.03632 mm0.0408 in0.03556 mm0.0014 in1524 mm60 in304 SS | ||
| Limited Stock | Nitinol Tubing | overrun | 0.041 | 1.0414 | 32 in | 812.8 mm | n/a | Standard | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.6858 mm0.027 in1.0414 mm0.041 in0.1778 mm0.007 in812.8 mm32 inNitinol | ||
| In Stock | Laser Cut Tubing | overrun | 0.041 | 1.0414 | 39.37 in | 999.998 mm | n/a | n/a | 3 Tubes / Bag | $250.00 | $250.00 Max: 21 Min: 1 Step: 1 0.9652 mm0.038 in1.0414 mm0.041 in0.0381 mm0.0015 in999.998 mm39.37 in304 SS | ||
| In Stock | Nitinol Tubing | stocked | 0.041 | 1.0414 | 47 in | 1193.8 mm | n/a | Standard | 1 Tube | $125.00 | $125.00 Max: 14 Min: 1 Step: 1 0.9398 mm0.037 in1.0414 mm0.041 in0.0508 mm0.002 in1193.8 mm47 inNitinol | ||
| In Stock | Marker Bands | overrun | 0.0416 | 1.0566 | 0.02 in | 0.508 mm | n/a | n/a | 25/Vial | $200.00 | $200.00 Max: 19 Min: 1 Step: 1 1.016 mm0.04 in1.0566 mm0.0416 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
| In Stock | Marker Bands | overrun | 0.0417 | 1.0592 | 0.059 in | 1.4986 mm | n/a | n/a | 10/Vial | $200.00 | $200.00 Max: 27 Min: 1 Step: 1 0.9804 mm0.0386 in1.0592 mm0.0417 in0.0394 mm0.00155 in1.4986 mm0.059 inPt/IR 90-10 | ||
| In Stock | Nitinol Tubing | overrun | 0.042 | 1.0668 | 59 in | 1498.6 mm | n/a | Standard | 1 Tube | $125.00 | $125.00 Max: 32 Min: 1 Step: 1 0.7112 mm0.028 in1.0668 mm0.042 in0.1778 mm0.007 in1498.6 mm59 inNitinol |



