Apply
Product Type
Filter Results
Filter by
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
OD Tolerance
Apply
Material Grade
Apply
Reset
Showing 231 – 240 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Outer Diameter | Outer Diameter | Product Length | Product Length | OD Tolerance | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 0.0571 | 1.45034 | 61 in | 1549.4 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 57 Min: 1 Step: 1 0.97028 mm0.0382 in1.45034 mm0.0571 in0.24003 mm0.00945 in1549.4 mm61 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0585 | 1.4859 | 74 in | 1879.6 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 5 Min: 1 Step: 1 1.3208 mm0.052 in1.4859 mm0.0585 in0.08255 mm0.00325 in1879.6 mm74 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0585 | 1.4859 | 74 in | 1879.6 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 21 Min: 1 Step: 1 1.3208 mm0.052 in1.4859 mm0.0585 in0.08255 mm0.00325 in1879.6 mm74 inNitinol | ||
| In Stock | Nitinol Tubing | stocked | 0.0591 | 1.50114 | 47 in | 1193.8 mm | n/a | Premium | 1 Tube | $440.00 | $440.00 Max: 1 Min: 1 Step: 1 1.09982 mm0.0433 in1.50114 mm0.0591 in0.20066 mm0.0079 in1193.8 mm47 inNitinol | ||
| In Stock | Nitinol Tubing | stocked | 0.0591 | 1.50114 | 47 in | 1193.8 mm | n/a | Premium | 1 Tube | $540.00 | $540.00 Max: 1 Min: 1 Step: 1 1.30048 mm0.0512 in1.50114 mm0.0591 in0.10033 mm0.00395 in1193.8 mm47 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0591 | 1.50114 | 51 in | 1295.4 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 7 Min: 1 Step: 1 0.89916 mm0.0354 in1.50114 mm0.0591 in0.30099 mm0.01185 in1295.4 mm51 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.06 | 1.524 | 40 in | 1016 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 18 Min: 1 Step: 1 1.00584 mm0.0396 in1.524 mm0.06 in0.25908 mm0.0102 in1016 mm40 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0605 | 1.5367 | 73 in | 1854.2 mm | n/a | Standard | 1 Tube | $240.00 | $240.00 Max: 6 Min: 1 Step: 1 1.2573 mm0.0495 in1.5367 mm0.0605 in0.1397 mm0.0055 in1854.2 mm73 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.061 | 1.5494 | 107 in | 2717.8 mm | n/a | Standard | 1 Tube | $250.00 | $250.00 Max: 2 Min: 1 Step: 1 1.00076 mm0.0394 in1.5494 mm0.061 in0.27432 mm0.0108 in2717.8 mm107 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.061 | 1.5494 | 40 in | 1016 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 21 Min: 1 Step: 1 1.03124 mm0.0406 in1.5494 mm0.061 in0.25908 mm0.0102 in1016 mm40 inNitinol |
