Apply
Product Type
Filter Results
Filter by
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
OD Tolerance
Apply
Material Grade
Apply
Reset
Showing 251 – 260 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Outer Diameter | Outer Diameter | Product Length | Product Length | OD Tolerance | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Marker Bands | stocked | 0.0661 | 1.6789 | 0.0394 in | 1.00076 mm | n/a | n/a | 10/Vial | $625.00 | $625.00 Max: 7 Min: 1 Step: 1 1.5799 mm0.0622 in1.6789 mm0.0661 in0.0495 mm0.00195 in1.00076 mm0.0394 inPt/IR 90-10 | ||
| Limited Stock | Stainless Steel Tubing | overrun | 0.0669 | 1.69926 | 59 in | 1498.6 mm | n/a | n/a | 2 Tubes | $131.28 | $131.28 Max: 4 Min: 1 Step: 1 1.50114 mm0.0591 in1.69926 mm0.0669 in0.09906 mm0.0039 in1498.6 mm59 in304 SS | ||
| In Stock | Nitinol Tubing | overrun | 0.0669 | 1.69926 | 39 in | 990.6 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 36 Min: 1 Step: 1 1.44018 mm0.0567 in1.69926 mm0.0669 in0.12954 mm0.0051 in990.6 mm39 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0677 | 1.71958 | 72 in | 1828.8 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 47 Min: 1 Step: 1 1.2573 mm0.0495 in1.71958 mm0.0677 in0.23114 mm0.0091 in1828.8 mm72 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.068 | 1.7272 | 61 in | 1549.4 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 12 Min: 1 Step: 1 1.524 mm0.06 in1.7272 mm0.068 in0.1016 mm0.004 in1549.4 mm61 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.068 | 1.7272 | 69 in | 1752.6 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 4 Min: 1 Step: 1 1.5494 mm0.061 in1.7272 mm0.068 in0.0889 mm0.0035 in1752.6 mm69 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0686 | 1.74244 | 54 in | 1371.6 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 8 Min: 1 Step: 1 1.62052 mm0.0638 in1.74244 mm0.0686 in0.06096 mm0.0024 in1371.6 mm54 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0689 | 1.75006 | 39 in | 990.6 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 17 Min: 1 Step: 1 1.45034 mm0.0571 in1.75006 mm0.0689 in0.14986 mm0.0059 in990.6 mm39 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0709 | 1.80086 | 66 in | 1676.4 mm | n/a | Standard | 1 Tube | $288.00 | $288.00 Max: 2 Min: 1 Step: 1 1.39954 mm0.0551 in1.80086 mm0.0709 in0.20066 mm0.0079 in1676.4 mm66 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0709 | 1.80086 | 40 in | 1016 mm | n/a | Standard | 1 Tube | $150.00 | $150.00 Max: 10 Min: 1 Step: 1 1.66116 mm0.0654 in1.80086 mm0.0709 in0.06985 mm0.00275 in1016 mm40 inNitinol |


