Apply
Product Type
Filter Results
Filter by
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
OD Tolerance
Apply
Material Grade
Apply
Reset
Showing 281 – 290 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Outer Diameter | Outer Diameter | Product Length | Product Length | OD Tolerance | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 0.0827 | 2.10058 | 61 in | 1549.4 mm | n/a | Standard | 1 Tube | $300.00 | $300.00 Max: 3 Min: 1 Step: 1 1.50114 mm0.0591 in2.10058 mm0.0827 in0.29972 mm0.0118 in1549.4 mm61 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0858 | 2.17932 | 60 in | 1524 mm | n/a | Standard | 1 Tube | $471.00 | $471.00 Max: 3 Min: 1 Step: 1 1.44018 mm0.0567 in2.17932 mm0.0858 in0.36957 mm0.01455 in1524 mm60 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0861 | 2.18694 | 74 in | 1879.6 mm | n/a | Standard | 1 Tube | $225.00 | $225.00 Max: 6 Min: 1 Step: 1 2.01422 mm0.0793 in2.18694 mm0.0861 in0.08636 mm0.0034 in1879.6 mm74 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0866 | 2.19964 | 60 in | 1524 mm | n/a | Standard | 1 Tube | $300.00 | $300.00 Max: 6 Min: 1 Step: 1 1.75768 mm0.0692 in2.19964 mm0.0866 in0.22098 mm0.0087 in1524 mm60 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0866 | 2.19964 | 39 in | 990.6 mm | n/a | Standard | 1 Tube | $200.00 | $200.00 Max: 15 Min: 1 Step: 1 1.80086 mm0.0709 in2.19964 mm0.0866 in0.19939 mm0.00785 in990.6 mm39 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.088 | 2.2352 | 60 in | 1524 mm | n/a | Standard | 1 Tube | $467.00 | $467.00 Max: 1 Min: 1 Step: 1 1.8669 mm0.0735 in2.2352 mm0.088 in0.18415 mm0.00725 in1524 mm60 inNitinol | ||
| In Stock | Nitinol Tubing | overrun | 0.0886 | 2.25044 | 60 in | 1524 mm | n/a | Standard | 1 Tube | $300.00 | $300.00 Max: 10 Min: 1 Step: 1 1.84912 mm0.0728 in2.25044 mm0.0886 in0.20066 mm0.0079 in1524 mm60 inNitinol | ||
| Limited Stock | Stainless Steel Tubing | overrun | 0.089 | 2.2606 | 60 in | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 2.1336 mm0.084 in2.2606 mm0.089 in0.0635 mm0.0025 in1524 mm60 in304 SS | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0906 | 2.30124 | 60 in | 1524 mm | n/a | Standard | 1 Tube | $453.00 | $453.00 Max: 5 Min: 1 Step: 1 1.80086 mm0.0709 in2.30124 mm0.0906 in0.25019 mm0.00985 in1524 mm60 inNitinol | ||
| In Stock | Marker Bands | stocked | 0.0906 | 2.3012 | 0.0394 in | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 2.2504 mm0.0886 in2.3012 mm0.0906 in0.0254 mm0.001 in1.00076 mm0.0394 inPt/IR 90-10 |


