Apply
Product Type
Filter Results
Filter by
Apply
Outer Diameter (in)
to Go
Apply
Outer Diameter (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
OD Tolerance
Apply
Material Grade
Apply
Reset
Showing 301 – 310 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Outer Diameter | Outer Diameter | Product Length | Product Length | OD Tolerance | Material Grade | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 0.0929 | 2.35966 | 54 in | 1371.6 mm | n/a | Standard | 1 Tube | $860.00 | $860.00 Max: 16 Min: 1 Step: 1 1.16078 mm0.0457 in2.35966 mm0.0929 in0.59944 mm0.0236 in1371.6 mm54 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0929 | 2.35966 | 84 in | 2133.6 mm | n/a | Standard | 1 Tube | $700.00 | $700.00 Max: 6 Min: 1 Step: 1 1.5621 mm0.0615 in2.35966 mm0.0929 in0.39878 mm0.0157 in2133.6 mm84 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0929 | 2.35966 | 61 in | 1549.4 mm | n/a | Standard | 1 Tube | $200.00 | $200.00 Max: 3 Min: 1 Step: 1 1.71958 mm0.0677 in2.35966 mm0.0929 in0.32004 mm0.0126 in1549.4 mm61 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0932 | 2.36728 | 66 in | 1676.4 mm | n/a | Standard | 1 Tube | $200.00 | $200.00 Max: 6 Min: 1 Step: 1 2.1082 mm0.083 in2.36728 mm0.0932 in0.12954 mm0.0051 in1676.4 mm66 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0936 | 2.37744 | 81 in | 2057.4 mm | n/a | Standard | 1 Tube | $200.00 | $200.00 Max: 1 Min: 1 Step: 1 2.04216 mm0.0804 in2.37744 mm0.0936 in0.16764 mm0.0066 in2057.4 mm81 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0945 | 2.4003 | 78 in | 1981.2 mm | n/a | Standard | 1 Tube | $225.00 | $225.00 Max: 5 Min: 1 Step: 1 1.50114 mm0.0591 in2.4003 mm0.0945 in0.44958 mm0.0177 in1981.2 mm78 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0945 | 2.4003 | 39 in | 990.6 mm | n/a | Standard | 1 Tube | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 1.99898 mm0.0787 in2.4003 mm0.0945 in0.20066 mm0.0079 in990.6 mm39 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0945 | 2.4003 | 78 in | 1981.2 mm | n/a | Standard | 1 Tube | $400.00 | $400.00 Max: 2 Min: 1 Step: 1 1.89992 mm0.0748 in2.4003 mm0.0945 in0.25019 mm0.00985 in1981.2 mm78 inNitinol | ||
| Limited Stock | Nitinol Tubing | overrun | 0.0949 | 2.41046 | 65 in | 1651 mm | n/a | Standard | 1 Tube | $400.00 | $400.00 Max: 6 Min: 1 Step: 1 1.91262 mm0.0753 in2.41046 mm0.0949 in0.24892 mm0.0098 in1651 mm65 inNitinol | ||
| In Stock | Laser Cut Tubing | overrun | 0.095 | 2.413 | 39.37 in | 999.998 mm | n/a | n/a | 3 Tubes / Bag | $250.00 | $250.00 Max: 18 Min: 1 Step: 1 2.286 mm0.09 in2.413 mm0.095 in0.0635 mm0.0025 in999.998 mm39.37 in304 SS |

