Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Sensor Type
Apply
Product Thickness (in)
to Go
Apply
Product Thickness (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 91 – 100 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sensor Type | Product Thickness | Product Thickness | Product Width | Product Width | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 50 in | 1270 mm | 1 Tube | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.25908 mm0.0102 in0.44958 mm0.0177 in0.09525 mm0.00375 in1270 mm50 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | n/a | n/a | n/a | n/a | 47 in | 1193.8 mm | 1 Tube | $125.00 | $125.00 Max: 30 Min: 1 Step: 1 0.3048 mm0.012 in0.4572 mm0.018 in0.0762 mm0.003 in1193.8 mm47 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 72 in | 1828.8 mm | 1 Tube | $125.00 | $125.00 Max: 24 Min: 1 Step: 1 0.3048 mm0.012 in0.4572 mm0.018 in0.0762 mm0.003 in1828.8 mm72 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 3 Min: 1 Step: 1 0.2032 mm0.008 in0.4572 mm0.018 in0.127 mm0.005 in1524 mm60 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 64 in | 1625.6 mm | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.29972 mm0.0118 in0.45974 mm0.0181 in0.08001 mm0.00315 in1625.6 mm64 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 66 in | 1676.4 mm | 1 Tube | $125.00 | $125.00 Max: 8 Min: 1 Step: 1 0.2032 mm0.008 in0.46482 mm0.0183 in0.13081 mm0.00515 in1676.4 mm66 inNitinol | |||
| In Stock | Marker Bands | overrun | n/a | n/a | n/a | n/a | 0.09 in | 2.286 mm | 10/Vial | $250.00 | $250.00 Max: 11 Min: 1 Step: 1 0.4191 mm0.0165 in0.4699 mm0.0185 in0.0254 mm0.001 in2.286 mm0.09 inPt/IR 90-10 | |||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.015 in | 0.381 mm | 10/Vial | $250.00 | $250.00 Max: 4 Min: 1 Step: 1 0.1905 mm0.0075 in0.4699 mm0.0185 in0.1397 mm0.0055 in0.381 mm0.015 inPt/IR 90-10 | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 51 in | 1295.4 mm | 1 Tube | $125.00 | $125.00 Max: 336 Min: 1 Step: 1 0.3683 mm0.0145 in0.4699 mm0.0185 in0.0508 mm0.002 in1295.4 mm51 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 1 Tube | $125.00 | $125.00 Max: 90 Min: 1 Step: 1 0.254 mm0.01 in0.4826 mm0.019 in0.1143 mm0.0045 in1524 mm60 inNitinol |

