Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Sensor Type
Apply
Product Thickness (in)
to Go
Apply
Product Thickness (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 271 – 280 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sensor Type | Product Thickness | Product Thickness | Product Width | Product Width | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 1 Tube | $200.00 | $200.00 Max: 12 Min: 1 Step: 1 1.27 mm0.05 in1.89992 mm0.0748 in0.31496 mm0.0124 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 1 Tube | $150.00 | $150.00 Max: 44 Min: 1 Step: 1 1.6002 mm0.063 in1.89992 mm0.0748 in0.14986 mm0.0059 in1524 mm60 inNitinol | |||
| In Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 2 Tubes | $131.28 | $131.28 Max: 14 Min: 1 Step: 1 1.19888 mm0.0472 in1.99898 mm0.0787 in0.40005 mm0.01575 in1498.6 mm59 in316 SS | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 39 in | 990.6 mm | 1 Tube | $150.00 | $150.00 Max: 7 Min: 1 Step: 1 1.39954 mm0.0551 in1.99898 mm0.0787 in0.29972 mm0.0118 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 1 Tube | $663.00 | $663.00 Max: 1 Min: 1 Step: 1 1.19888 mm0.0472 in1.99898 mm0.0787 in0.40005 mm0.01575 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | n/a | n/a | n/a | n/a | 87 in | 2209.8 mm | 1 Tube | $772.97 | $772.97 Max: 1 Min: 1 Step: 1 1.50114 mm0.0591 in1.99898 mm0.0787 in0.24892 mm0.0098 in2209.8 mm87 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $200.00 | $200.00 Max: 24 Min: 1 Step: 1 1.29794 mm0.0511 in1.99898 mm0.0787 in0.35052 mm0.0138 in1498.6 mm59 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 39 in | 990.6 mm | 1 Tube | $200.00 | $200.00 Max: 13 Min: 1 Step: 1 1.6002 mm0.063 in1.99898 mm0.0787 in0.19939 mm0.00785 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | n/a | n/a | n/a | n/a | 47 in | 1193.8 mm | 1 Tube | $715.00 | $715.00 Max: 1 Min: 1 Step: 1 1.80086 mm0.0709 in1.99898 mm0.0787 in0.09906 mm0.0039 in1193.8 mm47 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 1 Tube | $250.00 | $250.00 Max: 23 Min: 1 Step: 1 1.1684 mm0.046 in2.032 mm0.08 in0.4318 mm0.017 in1524 mm60 inNitinol |

