Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Sensor Type
Apply
Product Thickness (in)
to Go
Apply
Product Thickness (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 21 – 30 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sensor Type | Product Thickness | Product Thickness | Product Width | Product Width | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Sheet | stocked | 0.012 in | 0.3048 mm | 3.25 in | 82.55 mm | 15 in | 381 mm | 1 Sheet | $764.00 | $764.00 Max: 17 Min: 1 Step: 1 381 mm15 in0.012 in82.55 mm3.25 inNitinol | |||
| In Stock | Nitinol Sheet | stocked | 0.016 in | 0.4064 mm | 3.25 in | 82.55 mm | 15 in | 381 mm | 1 Sheet | $786.00 | $786.00 Max: 18 Min: 1 Step: 1 381 mm15 in0.016 in82.55 mm3.25 inNitinol | |||
| In Stock | Nitinol Sheet | stocked | 0.021 in | 0.5334 mm | 3.25 in | 82.55 mm | 15 in | 381 mm | 1 Sheet | $811.00 | $811.00 Max: 5 Min: 1 Step: 1 381 mm15 in0.021 in82.55 mm3.25 inNitinol | |||
| In Stock | Nitinol Sheet | stocked | 0.002 in | 0.0508 mm | 2.65 in | 67.31 mm | 10 in | 254 mm | 1 Sheet | $1,426.00 | $1,426.00 Max: 30 Min: 1 Step: 1 254 mm10 in0.002 in67.31 mm2.65 inNitinol | |||
| In Stock | Nitinol Sheet | stocked | 0.003 in | 0.0762 mm | 2.65 in | 67.31 mm | 12.5 in | 317.5 mm | 1 Sheet | $1,092.00 | $1,092.00 Max: 21 Min: 1 Step: 1 317.5 mm12.5 in0.003 in67.31 mm2.65 inNitinol | |||
| In Stock | Nitinol Sheet | stocked | 0.004 in | 0.1016 mm | 2.65 in | 67.31 mm | 12.5 in | 317.5 mm | 1 Sheet | $1,092.00 | $1,092.00 Max: 40 Min: 1 Step: 1 317.5 mm12.5 in0.004 in67.31 mm2.65 inNitinol | |||
| In Stock | Nitinol Sheet | stocked | 0.008 in | 0.2032 mm | 3 in | 76.2 mm | 15 in | 381 mm | 1 Sheet | $972.00 | $972.00 Max: 24 Min: 1 Step: 1 381 mm15 in0.008 in76.2 mm3 inNitinol | |||
| In Stock | Marker Bands | overrun | n/a | n/a | n/a | n/a | 0.029 in | 0.7366 mm | 10/Vial | $200.00 | $200.00 Max: 27 Min: 1 Step: 1 0.0508 mm0.002 in0.1524 mm0.006 in0.0508 mm0.002 in0.7366 mm0.029 inPt/IR 90-10 | |||
| Out of Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.016 in | 0.4064 mm | 10/Vial | $350.00 | $350.00 Max: Min: 0 Step: 1 0.1143 mm0.0045 in0.1651 mm0.0065 in0.0254 mm0.001 in0.4064 mm0.016 inPt/IR 90-10 | |||
| In Stock | Marker Bands | overrun | n/a | n/a | n/a | n/a | 0.098 in | 2.4892 mm | 10/Vial | $203.00 | $203.00 Max: 17 Min: 1 Step: 1 0.2032 mm0.008 in0.2286 mm0.009 in0.0127 mm0.0005 in2.4892 mm0.098 inPt/IR 90-10 |


