Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Sensor Type
Apply
Product Thickness (in)
to Go
Apply
Product Thickness (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 321 – 330 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sensor Type | Product Thickness | Product Thickness | Product Width | Product Width | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $400.00 | $400.00 Max: 9 Min: 1 Step: 1 1.70942 mm0.0673 in2.50952 mm0.0988 in0.40005 mm0.01575 in1498.6 mm59 inNitinol | |||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.0394 in | 1.00076 mm | 10/Vial | $250.00 | $250.00 Max: 6 Min: 1 Step: 1 2.4511 mm0.0965 in2.5502 mm0.1004 in0.0495 mm0.00195 in1.00076 mm0.0394 inPt/IR 90-10 | |||
| Limited Stock | Stainless Steel Tubing | overrun | n/a | n/a | n/a | n/a | 60 in | 1524 mm | 2 Tubes | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 2.4257 mm0.0955 in2.5908 mm0.102 in0.08255 mm0.00325 in1524 mm60 in304 SS | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $300.00 | $300.00 Max: 22 Min: 1 Step: 1 1.25984 mm0.0496 in2.60096 mm0.1024 in0.67056 mm0.0264 in1498.6 mm59 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $230.00 | $230.00 Max: 8 Min: 1 Step: 1 1.30048 mm0.0512 in2.60096 mm0.1024 in0.65024 mm0.0256 in1498.6 mm59 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $650.00 | $650.00 Max: 12 Min: 1 Step: 1 1.41224 mm0.0556 in2.61112 mm0.1028 in0.59944 mm0.0236 in1498.6 mm59 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $400.00 | $400.00 Max: 6 Min: 1 Step: 1 1.4097 mm0.0555 in2.61112 mm0.1028 in0.60071 mm0.02365 in1498.6 mm59 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $600.00 | $600.00 Max: 3 Min: 1 Step: 1 1.81102 mm0.0713 in2.61112 mm0.1028 in0.40005 mm0.01575 in1498.6 mm59 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 75 in | 1905 mm | 1 Tube | $1,100.00 | $1,100.00 Max: 7 Min: 1 Step: 1 2.33934 mm0.0921 in2.66954 mm0.1051 in0.1651 mm0.0065 in1905 mm75 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 67 in | 1701.8 mm | 1 Tube | $400.00 | $400.00 Max: 2 Min: 1 Step: 1 2.60096 mm0.1024 in2.79908 mm0.1102 in0.09906 mm0.0039 in1701.8 mm67 inNitinol |


