Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Sensor Type
Apply
Product Thickness (in)
to Go
Apply
Product Thickness (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Reset
Showing 41 – 50 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Sensor Type | Product Thickness | Product Thickness | Product Width | Product Width | Product Length | Product Length | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 78 in | 1981.2 mm | 1 Tube | $125.00 | $125.00 Max: 11 Min: 1 Step: 1 0.22098 mm0.0087 in0.29972 mm0.0118 in0.03937 mm0.00155 in1981.2 mm78 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 59 in | 1498.6 mm | 1 Tube | $125.00 | $125.00 Max: 1 Min: 1 Step: 1 0.23368 mm0.0092 in0.29972 mm0.0118 in0.03302 mm0.0013 in1498.6 mm59 inNitinol | |||
| In Stock | Marker Bands | overrun | n/a | n/a | n/a | n/a | 0.012 in | 0.3048 mm | 10/Vial | $200.00 | $200.00 Max: 23 Min: 1 Step: 1 0.254 mm0.01 in0.3048 mm0.012 in0.0254 mm0.001 in0.3048 mm0.012 inPt/IR 90-10 | |||
| In Stock | Marker Bands | stocked | n/a | n/a | n/a | n/a | 0.0157 in | 0.39878 mm | 10/Vial | $250.00 | $250.00 Max: 7 Min: 1 Step: 1 0.2692 mm0.0106 in0.3099 mm0.0122 in0.0203 mm0.0008 in0.39878 mm0.0157 inPt/IR 90-10 | |||
| In Stock | Marker Bands | overrun | n/a | n/a | n/a | n/a | 0.062 in | 1.5748 mm | 25/Vial | $366.00 | $366.00 Max: 24 Min: 1 Step: 1 0.1143 mm0.0045 in0.31496 mm0.0124 in0.10033 mm0.00395 in1.5748 mm0.062 in99.5% Platinum | |||
| Limited Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 65 in | 1651 mm | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.2286 mm0.009 in0.3175 mm0.0125 in0.04445 mm0.00175 in1651 mm65 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 81 in | 2057.4 mm | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.24892 mm0.0098 in0.32512 mm0.0128 in0.0381 mm0.0015 in2057.4 mm81 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 86 in | 2184.4 mm | 1 Tube | $175.00 | $175.00 Max: 51 Min: 1 Step: 1 0.24384 mm0.0096 in0.3302 mm0.013 in0.04318 mm0.0017 in2184.4 mm86 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 47 in | 1193.8 mm | 1 Tube | $125.00 | $125.00 Max: 25 Min: 1 Step: 1 0.23876 mm0.0094 in0.3302 mm0.013 in0.04572 mm0.0018 in1193.8 mm47 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | n/a | n/a | n/a | n/a | 47 in | 1193.8 mm | 1 Tube | $125.00 | $125.00 Max: 679 Min: 1 Step: 1 0.24892 mm0.0098 in0.3302 mm0.013 in0.04064 mm0.0016 in1193.8 mm47 inNitinol |

