Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.034 in | 0.8636 mm | 0.028 in | 0.7112 mm | 0.003 in | 0.0762 mm | 89 in | n/a | n/a | 2260.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.7112 mm0.028 in0.8636 mm0.034 in0.0762 mm0.003 in2260.6 mm89 inNitinol | ||
Nitinol Tubing | Nitinol | 0.037 in | 0.9398 mm | 0.027 in | 0.6858 mm | 0.005 in | 0.127 mm | 32 in | n/a | n/a | 812.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.6858 mm0.027 in0.9398 mm0.037 in0.127 mm0.005 in812.8 mm32 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0372 in | 0.94488 mm | 0.0329 in | 0.83566 mm | 0.00215 in | 0.05461 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.83566 mm0.0329 in0.94488 mm0.0372 in0.05461 mm0.00215 in1000 mm39.37 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0386 in | 0.9804 mm | 0.0346 in | 0.8788 mm | 0.002 in | 0.0508 mm | 0.0394 in | n/a | n/a | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.8788 mm0.0346 in0.9804 mm0.0386 in0.0508 mm0.002 in1.00076 mm0.0394 inPt/IR 90-10 | ||
Stainless Steel Tubing | 304 SS | 0.0408 in | 1.03632 mm | 0.038 in | 0.9652 mm | 0.0014 in | 0.03556 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 0.9652 mm0.038 in1.03632 mm0.0408 in0.03556 mm0.0014 in1524 mm60 in304 SS | ||
Nitinol Tubing | Nitinol | 0.041 in | 1.0414 mm | 0.027 in | 0.6858 mm | 0.007 in | 0.1778 mm | 32 in | n/a | n/a | 812.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.6858 mm0.027 in1.0414 mm0.041 in0.1778 mm0.007 in812.8 mm32 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0416 in | 1.0566 mm | 0.04 in | 1.016 mm | 0.0008 in | 0.0203 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 1.016 mm0.04 in1.0566 mm0.0416 in0.0203 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0417 in | 1.0592 mm | 0.0386 in | 0.9804 mm | 0.00155 in | 0.0394 mm | 0.059 in | n/a | n/a | 1.4986 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.9804 mm0.0386 in1.0592 mm0.0417 in0.0394 mm0.00155 in1.4986 mm0.059 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0433 in | 1.0998 mm | 0.0409 in | 1.0389 mm | 0.0012 in | 0.0305 mm | 0.0433 in | n/a | n/a | 1.09982 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 1.0389 mm0.0409 in1.0998 mm0.0433 in0.0305 mm0.0012 in1.09982 mm0.0433 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.0435 in | 1.1049 mm | 0.0365 in | 0.9271 mm | 0.0035 in | 0.0889 mm | 66.65 in | n/a | n/a | 1692.91 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 0.9271 mm0.0365 in1.1049 mm0.0435 in0.0889 mm0.0035 in1692.91 mm66.65 inNitinol |
Showing 1–16 of 245 results







