Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 15 in | 3.25 in | 0.012 in | 381 mm | 82.55 mm | 0.3048 mm | 1 Sheet | $758.00 | $758.00 381 mm15 in0.012 in82.55 mm3.25 inNitinol | ||
Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 15 in | 3.25 in | 0.016 in | 381 mm | 82.55 mm | 0.4064 mm | 1 Sheet | $649.00 | $649.00 381 mm15 in0.016 in82.55 mm3.25 inNitinol | ||
Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 15 in | 3.25 in | 0.021 in | 381 mm | 82.55 mm | 0.5334 mm | 1 Sheet | $640.00 | $640.00 381 mm15 in0.021 in82.55 mm3.25 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.006 in | 0.1524 mm | 0.002 in | 0.0508 mm | 0.002 in | 0.0508 mm | 0.029 in | n/a | n/a | 0.7366 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.0508 mm0.002 in0.1524 mm0.006 in0.0508 mm0.002 in0.7366 mm0.029 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0065 in | 0.1651 mm | 0.0045 in | 0.1143 mm | 0.001 in | 0.0254 mm | 0.016 in | n/a | n/a | 0.4064 mm | n/a | n/a | 10/Vial | $350.00 | $350.00 0.1143 mm0.0045 in0.1651 mm0.0065 in0.0254 mm0.001 in0.4064 mm0.016 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.008 in | 0.2032 mm | 0.0058 in | 0.14732 mm | 0.0011 in | 0.02794 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.14732 mm0.0058 in0.2032 mm0.008 in0.02794 mm0.0011 in1000 mm39.37 inNitinol | ||
Nitinol Tubing | Nitinol | 0.009 in | 0.2286 mm | 0.0065 in | 0.1651 mm | 0.00125 in | 0.03175 mm | 48 in | n/a | n/a | 1219.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.1651 mm0.0065 in0.2286 mm0.009 in0.03175 mm0.00125 in1219.2 mm48 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0091 in | 0.2311 mm | 0.0035 in | 0.0889 mm | 0.0028 in | 0.0711 mm | 0.0394 in | n/a | n/a | 1.00076 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.0889 mm0.0035 in0.2311 mm0.0091 in0.0711 mm0.0028 in1.00076 mm0.0394 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.0093 in | 0.23622 mm | 0.007 in | 0.1778 mm | 0.00115 in | 0.02921 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 0.1778 mm0.007 in0.23622 mm0.0093 in0.02921 mm0.00115 in1905 mm75 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0095 in | 0.2413 mm | 0.0075 in | 0.1905 mm | 0.001 in | 0.0254 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.1905 mm0.0075 in0.2413 mm0.0095 in0.0254 mm0.001 in1905 mm75 inNitinol |
Showing 1–16 of 245 results








