



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.008 in | 0.2032 mm | 0.0058 in | 0.14732 mm | 0.0011 in | 0.02794 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.14732 mm0.0058 in![]() 0.2032 mm0.008 in![]() 0.02794 mm0.0011 in![]() 1000 mm39.37 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0093 in | 0.23622 mm | 0.007 in | 0.1778 mm | 0.00115 in | 0.02921 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.1778 mm0.007 in![]() 0.23622 mm0.0093 in![]() 0.02921 mm0.00115 in![]() 1905 mm75 in![]() Nitinol | ||
Nitinol Tubing | Unknown | 0.011 in | 0.2794 mm | 0.0088 in | 0.22352 mm | 0.0011 in | 0.02794 mm | 36 in | n/a | n/a | 914.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.22352 mm0.0088 in![]() 0.2794 mm0.011 in![]() 0.02794 mm0.0011 in![]() 914.4 mm36 in![]() | ||
Marker Bands | Pt/IR 90-10 | 0.012 in | 0.305 mm | 0.01 in | 0.254 mm | 0.001 in | 0.0255 mm | 0.012 in | n/a | n/a | 0.305 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.254 mm0.01 in![]() 0.305 mm0.012 in![]() 0.0255 mm0.001 in![]() 0.305 mm0.012 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0124 in | 0.31496 mm | 0.0045 in | 0.1143 mm | 0.00395 in | 0.10033 mm | 0.062 in | n/a | n/a | 1.5748 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1143 mm0.0045 in![]() 0.31496 mm0.0124 in![]() 0.10033 mm0.00395 in![]() 1.5748 mm0.062 in![]() Pt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.008 in | 0.2032 mm | 0.0025 in | 0.0635 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 ![]() 0.2032 mm0.008 in![]() 0.3302 mm0.013 in![]() 0.0635 mm0.0025 in![]() 1524 mm60 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.0096 in | 0.24384 mm | 0.0017 in | 0.04318 mm | 86 in | n/a | n/a | 2184.4 mm | n/a | n/a | 1 Tube | $175.00 | $175.00 ![]() 0.24384 mm0.0096 in![]() 0.3302 mm0.013 in![]() 0.04318 mm0.0017 in![]() 2184.4 mm86 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0132 in | 0.33528 mm | 0.0093 in | 0.23622 mm | 0.00195 in | 0.04953 mm | 78.1 in | n/a | n/a | 1984 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.23622 mm0.0093 in![]() 0.33528 mm0.0132 in![]() 0.04953 mm0.00195 in![]() 1984 mm78.1 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0133 in | 0.33782 mm | 0.0076 in | 0.19304 mm | 0.00285 in | 0.07239 mm | 76 in | n/a | n/a | 1930.4 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.19304 mm0.0076 in![]() 0.33782 mm0.0133 in![]() 0.07239 mm0.00285 in![]() 1930.4 mm76 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0134 in | 0.34036 mm | 0.011 in | 0.2794 mm | 0.0012 in | 0.03048 mm | 39 in | n/a | n/a | 990.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.2794 mm0.011 in![]() 0.34036 mm0.0134 in![]() 0.03048 mm0.0012 in![]() 990.6 mm39 in![]() Nitinol |
Showing 1–16 of 150 results